Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.034352 | $ 255K | 2,811 | - | 0.32% | 0.43% | 41.86% | $ 133K | $ 435K | 2 weeks | |
$ 0.021215 | $ 1M | 2,983 | 0.01% | 0.05% | 0.37% | 5.08% | $ 233K | $ 1M | 6 months | |
$ 0.024823 | $ 625K | 3,222 | -0.17% | 13.42% | 18.55% | 80.69% | $ 335K | $ 4M | 1 month | |
$ 0.054332 | $ 441 | 4 | - | - | -3.38% | 2.41% | $ 3 007 | $ 4 332 | 4 days | |
Presale Live | - | - | - | - | - | - | - | - | in 1 day | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 169K | 77 | - | - | 6.85% | 3.91% | $ 985K | $ 9M | 1 month | |
$ 0.04 | $ 3M | 6,866 | 0.59% | 3.27% | 3.74% | 3.82% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 0.98 | $ 120K | 855 | - | - | -1.12% | -4.79% | $ 636K | $ 176M | 1 month | |
$ 0.025005 | $ 750K | 2,212 | 17.98% | 15.09% | 14.21% | -9.53% | $ 576K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
- | - | - | - | - | - | - | - | - | 1 hour ago | |
$ 0.022028 | $ 180M | 5,764 | 0.5% | -7.95% | -18.4% | 119% | $ 278K | $ 2M | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.021085 | $ 230K | 1,350 | - | 17.57% | -2.24% | -8.02% | $ 136K | $ 1M | 1 day ago | |
$ 0.036514 | $ 33 | 5 | - | - | - | 7.41% | $ 1 278 | $ 651K | 2 days ago | |
$ 0.059693 | $ 9 938 | 171 | 0.82% | 0.82% | -3.72% | -57.68% | $ 11K | $ 9 692 | 2 days ago | |
$ 0.042463 | $ 11K | 145 | - | -0.02% | 52.44% | -0.77% | $ 21K | $ 24K | 2 days ago | |
$ 0.042361 | $ 4 074 | 99 | - | 0.34% | -2.69% | -31.05% | $ 10K | $ 23K | 2 days ago | |
$ 0.054332 | $ 441 | 4 | - | - | -3.38% | 2.41% | $ 3 007 | $ 4 332 | 2 days ago | |
$ 0.066753 | $ 4 | 1 | - | - | - | - | $ 363 | - | 2 days ago | |
$ 0.041217 | $ 1 485 | 49 | - | -0.58% | -9.09% | -17.28% | $ 14K | $ 12K | 2 days ago | |
$ 0.064861 | $ 332 | 40 | -0.35% | -0.35% | -1.51% | -16.67% | $ 2 599 | $ 2 096 | 2 days ago | |
$ 0.041838 | $ 3 410 | 41 | - | - | -10.75% | 1.83% | $ 16K | $ 18K | 2 days ago | |
$ 0.041758 | $ 17 | 1 | - | - | - | - | $ 11K | $ 17K | 2 days ago | |
$ 0.048874 | $ 33K | 358 | 18.02% | 90.91% | 99.64% | 97.86% | $ 43K | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.044651 | $ 299 | 12 | - | -2.5% | -2.5% | -2.29% | $ 55K | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
$ 0.042464 | $ 2 729 | 59 | - | -0.99% | -5.64% | 11.24% | $ 20K | - | 5 days ago | |
- | - | - | - | - | - | - | - | - | 5 days ago | |
$ 0.04567 | $ 3 057 | 27 | -0.98% | -1.9% | 4.36% | -6.44% | $ 28K | $ 56K | 5 days ago | |
$ 0.052636 | $ 222 | 11 | - | -9.59% | -9.59% | -18.91% | $ 3 529 | - | 6 days ago | |
$ 0.047855 | $ 5 435 | 51 | - | 0.15% | 0.24% | 15.2% | $ 32K | - | 6 days ago | |
$ 0.041831 | $ 23 | 3 | - | - | -0.23% | -2.11% | $ 17K | $ 18K | 6 days ago | |
$ 0.042702 | $ 4 | 1 | - | - | - | - | $ 19K | $ 27K | 6 days ago | |
$ 0 | $ 130K | 473 | 0.59% | -2.62% | -1.14% | -33.19% | $ 154K | $ 1M | 6 days ago | |
$ 0.044046 | $ 11K | 146 | -0.27% | -16.87% | -19.73% | -23.29% | $ 24K | - | 1 week ago | |
$ 0.054002 | $ 6 | 1 | - | - | - | - | $ 4 856 | - | 1 week ago | |
$ 0.031255 | $ 59K | 403 | - | -0.84% | 12.38% | -10.1% | $ 48K | - | 1 week ago | |
$ 0.048971 | $ 21K | 243 | 5.05% | 20.83% | 40.18% | 43.68% | $ 45K | - | 1 week ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 1 week ago | |
$ 0.043717 | $ 4 235 | 134 | - | 0.21% | -1.24% | -10.73% | $ 46K | $ 37K | 1 week ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 week ago | |
$ 0.043734 | $ 1 436 | 17 | 1.15% | 0.16% | -5.94% | -18.68% | $ 23K | - | 1 week ago | |
$ 0.061765 | $ 9 | 3 | - | -0.11% | -0.11% | -0.11% | $ 450 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.032056 | $ 16K | 98 | - | -7.64% | -6.15% | -15.72% | $ 58K | $ 205K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.056194 | $ 57 | 2 | - | - | -2.27% | -2.27% | $ 10K | $ 6 194 | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.041216 | $ 302 | 8 | - | - | 1.41% | -1.28% | $ 13K | $ 12K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago |
Showing tokens 1-50 of 350
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
3 hours 14 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Elon Coffee Podcast
1 hour
PEPEX COMMUNITY
1 hour
The Mouse Squad
1 hour
Chill Pepe
3 hours
BUIDL
6 hours