Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.032857 | $ 163K | 1,326 | -4.45% | -10.16% | -3.09% | -24.09% | $ 99K | $ 285K | 2 weeks | |
$ 0 | $ 1M | 3,480 | -0.1% | 0.23% | -0.61% | -7.65% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 263K | 99 | - | - | 15.31% | 13.22% | $ 1M | $ 10M | 1 month | |
$ 0.04 | $ 2M | 6,578 | -0.06% | -0.8% | -3.94% | -5.94% | $ 2M | $ 41M | 1 month | |
$ 0.025261 | $ 322K | 1,990 | 1.05% | 0.44% | 0.49% | 9.99% | $ 324K | $ 5M | 4 weeks | |
$ 0.99 | $ 125K | 1,077 | - | - | 1.71% | 1.26% | $ 623K | $ 177M | 1 month | |
$ 0.01 | $ 1M | 5,209 | 0.46% | -18.93% | 36.46% | 58.14% | $ 676K | $ 7M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
- | - | - | - | - | - | - | - | - | 5 hours ago | |
$ 0.045957 | $ 167K | 39,476 | -5% | -36.11% | -18.93% | -18.93% | $ 27K | - | 9 hours ago | |
- | - | - | - | - | - | - | - | - | 13 hours ago | |
$ 0.044778 | $ 1 561 | 38 | - | - | -4.13% | -0.24% | $ 25K | $ 47K | 1 day ago | |
$ 0.045047 | $ 1 280 | 18 | - | - | -3.25% | -11.34% | $ 24K | - | 1 day ago | |
$ 0.042367 | $ 5 | 2 | - | - | - | -0.29% | $ 17K | $ 23K | 1 day ago | |
$ 0.021868 | $ 112K | 366 | - | -2.94% | -5.78% | -16.45% | $ 224K | $ 1M | 2 days ago | |
$ 0.04923 | $ 136K | 1,021 | -8.83% | -10.07% | -31.67% | -41.99% | $ 37K | - | 2 days ago | |
$ 0.031327 | $ 96K | 858 | -0.9% | 8.16% | -3.39% | -23.09% | $ 51K | - | 2 days ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days ago | |
$ 0.033402 | $ 4M | 57,684 | -2.32% | 9.42% | -5.77% | 71.97% | $ 126K | $ 340K | 3 days ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 4 days ago | |
$ 0.042101 | $ 3 645 | 40 | - | 1.7% | -10.43% | -1.21% | $ 16K | - | 4 days ago | |
$ 0.061585 | $ 9 | 1 | - | - | - | - | $ 405 | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.041606 | $ 522 | 15 | - | -2.49% | -6.99% | -4.24% | $ 14K | $ 16K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.073123 | $ 1 | 1 | - | - | - | - | $ 361 | $ 312 | 1 week ago | |
$ 0.04125 | $ 566 | 131 | - | -0.24% | -3.39% | -8.16% | $ 18K | $ 12K | 1 week ago | |
$ 0.041279 | $ 6 481 | 86 | - | -5.58% | 32.31% | 30.09% | $ 13K | $ 12K | 1 week ago | |
$ 0.032389 | $ 110 | 6 | - | - | - | 4.55% | $ 2 208 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.056428 | $ 7 | 1 | - | - | - | - | $ 727 | $ 642 | 1 week ago | |
$ 0.031203 | $ 15K | 145 | - | -1.51% | -3.63% | -19.24% | $ 46K | - | 1 week ago | |
$ 0.054392 | $ 191 | 2 | - | - | -5.48% | -5.48% | $ 7 581 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.031495 | $ 14 | 9 | - | - | - | 2.32% | $ 44K | $ 149K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.041913 | $ 182 | 7 | - | - | -1.15% | 6.73% | $ 15K | - | 2 weeks ago | |
$ 0.041379 | $ 2 585 | 55 | - | - | -1.9% | -14.97% | $ 14K | $ 13K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.053548 | $ 0.21 | 1 | - | - | - | - | $ 6 983 | $ 3 548 | 2 weeks ago | |
$ 0.031124 | $ 1 444 | 9 | - | -1.4% | -1.4% | -10.26% | $ 37K | $ 112K | 2 weeks ago | |
$ 0.053717 | $ 2 | 1 | - | - | - | - | $ 396 | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.043157 | $ 719 | 27 | - | -0.87% | 0.86% | -0.45% | $ 32K | $ 31K | 2 weeks ago | |
$ 0.031129 | $ 86 | 5 | - | - | - | 0.83% | $ 38K | - | 2 weeks ago | |
$ 0.041761 | $ 2 155 | 22 | - | -0.51% | -37.09% | -43.84% | $ 5 678 | - | 2 weeks ago | |
$ 0.031373 | $ 3 091 | 30 | - | 3.75% | 0.81% | 7.74% | $ 45K | $ 137K | 2 weeks ago | |
$ 0.042617 | $ 180 | 6 | - | - | - | 2.94% | $ 22K | $ 26K | 2 weeks ago | |
$ 0.041506 | $ 62 | 27 | - | - | -1.85% | -0.2% | $ 20K | $ 15K | 3 weeks ago | |
Fair Launch Live | Softcap: 10 sol | Hardcap: 2 500 sol | - | - | - | - | - | - | 3 weeks ago | |
$ 0.066554 | $ 1 | 1 | - | - | - | - | $ 1 061 | $ 655 | 3 weeks ago | |
Presale Live | Softcap: 200 sol | Hardcap: 2 000 sol | - | - | - | - | - | - | 3 weeks ago | |
$ 0.031486 | $ 1 654 | 22 | - | -0.83% | -3.53% | 6.64% | $ 53K | $ 148K | 3 weeks ago | |
$ 0.041475 | $ 25 | 2 | - | - | - | -1.04% | $ 13K | $ 7 341 | 3 weeks ago |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
15 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Jeet Street Capital
4 min
Moodify AI
2 hours
Xinji Coin
6 hours
Elonnigga2025
10 hours
Degen Jerry Fun
11 hours