Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.032869 | $ 168K | 1,400 | - | -3.08% | 2.17% | -33.6% | $ 100K | $ 286K | 2 weeks | |
$ 0.021084 | $ 1M | 3,416 | 0.13% | 0.57% | 0.53% | -14.56% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 197K | 74 | - | - | 2.05% | -0.31% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 2M | 7,189 | -0.38% | -2.79% | 2.19% | -12.27% | $ 2M | $ 43M | 1 month | |
$ 0.025312 | $ 333K | 2,071 | 0.42% | -1.72% | 3.16% | 2.16% | $ 325K | $ 5M | 4 weeks | |
$ 0.98 | $ 135K | 1,155 | -0.09% | 0.67% | 0.67% | 3.88% | $ 621K | $ 176M | 1 month | |
$ 0.025403 | $ 621K | 2,864 | -0.31% | -1.18% | -10.5% | 18.5% | $ 577K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
- | - | - | - | - | - | - | - | - | 1 hour ago | |
- | - | - | - | - | - | - | - | - | 5 hours ago | |
- | - | - | - | - | - | - | - | - | 9 hours ago | |
$ 0.044997 | $ 1 314 | 33 | - | - | 0.21% | 3.86% | $ 26K | $ 49K | 1 day ago | |
$ 0.045157 | $ 1 164 | 16 | - | -1.13% | -6.69% | -9.4% | $ 25K | - | 1 day ago | |
$ 0.042367 | $ 5 | 2 | - | - | - | -0.29% | $ 17K | $ 23K | 1 day ago | |
$ 0.021942 | $ 133K | 380 | - | -1.65% | -5.23% | -7.39% | $ 227K | $ 1M | 1 day ago | |
$ 0.031093 | $ 166K | 1,205 | -2.04% | -10.6% | -12.75% | -25.52% | $ 41K | - | 2 days ago | |
$ 0.031362 | $ 85K | 811 | - | -1.22% | 1.35% | -29.14% | $ 52K | - | 2 days ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days ago | |
$ 0.032176 | $ 4M | 55,984 | -9.32% | -35.33% | -42.17% | 54.34% | $ 100K | $ 217K | 3 days ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 4 days ago | |
$ 0.042137 | $ 3 941 | 39 | - | -3.84% | -7.26% | 6.91% | $ 16K | - | 4 days ago | |
$ 0.061585 | $ 9 | 1 | - | - | - | - | $ 405 | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
Presale Live | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.041664 | $ 547 | 18 | - | -3.64% | -3.19% | -0.43% | $ 14K | $ 16K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.073123 | $ 1 | 1 | - | - | - | - | $ 361 | $ 312 | 1 week ago | |
$ 0.041267 | $ 571 | 125 | - | -2.09% | -4.5% | -8.35% | $ 18K | $ 12K | 1 week ago | |
$ 0.059672 | $ 911 | 27 | - | - | -2.14% | -8.67% | $ 11K | $ 9 670 | 1 week ago | |
$ 0.032389 | $ 132 | 7 | - | - | - | 8.54% | $ 2 208 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.056428 | $ 7 | 1 | - | - | - | - | $ 727 | $ 642 | 1 week ago | |
$ 0.031173 | $ 16K | 142 | - | -3.94% | -15.94% | -22.29% | $ 46K | - | 1 week ago | |
$ 0.054392 | $ 191 | 2 | - | - | -5.48% | -5.48% | $ 7 581 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.031495 | $ 14 | 9 | - | - | -0.23% | 2.32% | $ 44K | $ 149K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.041913 | $ 392 | 11 | - | - | -1.15% | 5.69% | $ 15K | - | 2 weeks ago | |
$ 0.041392 | $ 2 848 | 60 | - | -1.01% | -2.6% | -18.03% | $ 14K | $ 13K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.053548 | $ 0.21 | 1 | - | - | - | - | $ 6 983 | $ 3 548 | 2 weeks ago | |
$ 0.03114 | $ 1 628 | 11 | - | - | -5.6% | -7.47% | $ 38K | $ 113K | 2 weeks ago | |
$ 0.053717 | $ 9 | 2 | - | - | - | -2.88% | $ 396 | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.043198 | $ 705 | 28 | - | - | 0.12% | 0.55% | $ 33K | $ 31K | 2 weeks ago | |
$ 0.031129 | $ 156 | 6 | - | - | -0.67% | 3.18% | $ 38K | - | 2 weeks ago | |
$ 0.041595 | $ 2 295 | 24 | - | - | -41.12% | -56.08% | $ 5 420 | - | 2 weeks ago | |
$ 0.031372 | $ 3 879 | 29 | - | 0.75% | -1.7% | 1.96% | $ 45K | $ 137K | 2 weeks ago | |
$ 0.042617 | $ 181 | 7 | - | - | 2.94% | 7.2% | $ 22K | $ 26K | 2 weeks ago | |
$ 0.041534 | $ 91 | 27 | - | - | -1.82% | 2.07% | $ 21K | $ 15K | 3 weeks ago | |
Fair Launch Live | Softcap: 10 sol | Hardcap: 2 500 sol | - | - | - | - | - | - | 3 weeks ago | |
$ 0.066554 | $ 1 | 1 | - | - | - | - | $ 1 061 | $ 655 | 3 weeks ago | |
Presale Live | Softcap: 200 sol | Hardcap: 2 000 sol | - | - | - | - | - | - | 3 weeks ago | |
$ 0.03151 | $ 3 884 | 31 | - | -2.01% | -1.14% | 9.5% | $ 53K | $ 151K | 3 weeks ago | |
$ 0.041475 | $ 25 | 2 | - | - | - | -1.04% | $ 13K | $ 7 341 | 3 weeks ago |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
17 hours 48 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Xinji Coin
3 hours
Elonnigga2025
7 hours
Degen Jerry Fun
8 hours
Pulse3D
8 hours
what if
8 hours