Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033101 | $ 237K | 35,640 | -0.1% | 0.33% | -8.71% | -15.57% | $ 113K | $ 310K | 2 weeks | |
$ 0.021261 | $ 1M | 3,439 | 0.02% | -0.36% | 0.77% | 14.07% | $ 241K | $ 1M | 6 months | |
$ 0.023311 | $ 165K | 1,154 | 0.46% | 1.1% | -1.7% | -16.31% | $ 277K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 39K | 20 | - | - | 5.61% | 5.92% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 4M | 9,306 | 1.76% | -4.01% | -3.87% | -7.13% | $ 2M | $ 38M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 146K | 1,190 | - | 0.59% | 1.9% | 4.2% | $ 658K | $ 184M | 1 month | |
$ 0.026082 | $ 781K | 2,608 | 0.19% | -2.19% | 8.84% | 12.99% | $ 636K | $ 6M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
$ 0.035733 | $ 10 | 2 | - | - | 5.29% | 5.29% | $ 1 203 | $ 573K | 11 hours ago | |
$ 0.042354 | $ 244K | 46,849 | -0.66% | -19.45% | 4.85% | -72.1% | $ 18K | $ 23K | 13 hours ago | |
$ 0.043635 | $ 44K | 447 | 0.06% | 27.57% | -13.96% | -15.98% | $ 26K | $ 36K | 19 hours ago | |
$ 0.045826 | $ 16K | 291 | - | 28.73% | 19.47% | 36.84% | $ 16K | $ 58K | 21 hours ago | |
$ 0.052599 | $ 64 | 1 | - | - | - | - | $ 2 346 | $ 2 599 | 1 day ago | |
$ 0.067057 | $ 14K | 512 | - | -0.57% | -5.13% | -57.29% | $ 3 153 | $ 3 043 | 1 day ago | |
$ 0.041841 | $ 863 | 10 | - | - | -20.38% | -17.51% | $ 11K | $ 18K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.044935 | $ 3 501 | 59 | - | -2.73% | -2.94% | -11.17% | $ 59K | - | 2 days ago | |
$ 0.055028 | $ 19K | 100 | - | - | -0.54% | -66.62% | $ 44K | $ 25K | 2 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.042537 | $ 79K | 504 | - | 12.39% | 2.89% | -26.72% | $ 20K | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.045992 | $ 465 | 15 | - | 1.72% | 1.88% | 5.41% | $ 29K | $ 59K | 4 days ago | |
$ 0.047437 | $ 16K | 193 | - | - | -6.99% | 0.97% | $ 32K | - | 4 days ago | |
$ 0.041852 | $ 36 | 3 | - | - | - | 1.64% | $ 17K | $ 18K | 4 days ago | |
$ 0.042702 | $ 4 | 1 | - | - | - | - | $ 19K | $ 27K | 4 days ago | |
$ 0.022173 | $ 142K | 955 | 0.39% | -8.2% | -5.23% | 1.64% | $ 189K | $ 2M | 5 days ago | |
$ 0.031341 | $ 233K | 3,268 | 2.33% | 3.77% | -14.55% | -46.81% | $ 50K | - | 5 days ago | |
$ 0.046866 | $ 23K | 274 | - | -1.66% | -3.91% | -14.86% | $ 39K | - | 5 days ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days ago | |
$ 0.04416 | $ 15K | 365 | - | 0.08% | 5.9% | -6.6% | $ 49K | $ 41K | 6 days ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 6 days ago | |
- | - | - | - | - | - | - | - | - | 6 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 week ago | |
$ 0.044873 | $ 1 898 | 36 | - | -1.41% | 5.59% | 16.91% | $ 26K | - | 1 week ago | |
$ 0.061776 | $ 3 | 1 | - | - | - | - | $ 454 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.041132 | $ 444 | 10 | - | - | - | -8.91% | $ 12K | $ 11K | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.074807 | $ 1 | 1 | - | - | - | - | $ 443 | $ 480 | 1 week ago | |
$ 0.041291 | $ 222 | 60 | - | 0.42% | -0.45% | 0.95% | $ 19K | $ 12K | 1 week ago | |
$ 0.042104 | $ 2 682 | 46 | - | -2.39% | -3.5% | 0.69% | $ 18K | $ 21K | 1 week ago | |
$ 0.032557 | $ 47 | 5 | - | - | - | -3.64% | $ 2 399 | - | 1 week ago | |
- | - | - | - | - | - | - | - | - | 1 week ago | |
$ 0.056428 | $ 7 | 1 | - | - | - | - | $ 727 | $ 642 | 1 week ago | |
$ 0.031383 | $ 6 915 | 80 | - | -4.56% | -2.1% | -4.59% | $ 53K | - | 2 weeks ago | |
$ 0.054527 | $ 0.18 | 2 | - | - | 0.37% | 0.37% | $ 7 958 | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.031782 | $ 2 109 | 377 | - | - | 1.17% | 8.68% | $ 50K | $ 178K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.044468 | $ 26K | 911 | - | -0.18% | 0.75% | 47.31% | $ 25K | - | 2 weeks ago | |
$ 0.041525 | $ 13K | 107 | - | -1.6% | -11.75% | -0.38% | $ 15K | $ 15K | 2 weeks ago | |
- | - | - | - | - | - | - | - | - | 2 weeks ago | |
$ 0.054071 | $ 0.85 | 2 | - | - | -0.33% | -0.33% | $ 8 012 | $ 4 071 | 2 weeks ago | |
$ 0.031345 | $ 922 | 12 | - | - | -0.48% | 4.24% | $ 43K | $ 134K | 2 weeks ago | |
$ 0.05322 | $ 14 | 1 | - | - | - | - | $ 371 | - | 2 weeks ago | |
$ 0.063201 | $ 70 | 3 | - | - | -4.52% | 0.04% | $ 1 537 | - | 2 weeks ago |
Showing tokens 1-50 of 250
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
17 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Healix AI
1 hour
Zeeka
8 hours
Jireh Coin
10 hours
Pepeto
11 hours
CANNABIS
11 hours