Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033669 | $ 309K | 36,107 | -0.78% | -0.69% | -4.11% | -22.67% | $ 123K | $ 366K | 2 weeks | |
$ 0.021246 | $ 1M | 3,595 | 0.05% | -0.15% | 1.25% | 16.37% | $ 238K | $ 1M | 6 months | |
$ 0.023309 | $ 163K | 1,170 | -0.65% | 2.49% | -7.62% | -15.72% | $ 275K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 48K | 17 | - | - | 0.29% | -7.79% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,730 | -1.96% | 1.95% | -10.94% | -14.91% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1 | $ 144K | 1,280 | - | - | -0.38% | 0.52% | $ 645K | $ 180M | 1 month | |
$ 0.025252 | $ 573K | 2,180 | - | -2.83% | -10% | 3.93% | $ 590K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.052632 | $ 65 | 3 | - | - | -3.56% | -4.61% | $ 3 302 | - | 12 min ago | |
- | - | - | - | - | - | - | - | - | 2 hours ago | |
- | - | - | - | - | - | - | - | - | 2 hours ago | |
$ 0.04187 | $ 60 | 3 | - | - | - | -2.72% | $ 17K | $ 18K | 5 hours ago | |
$ 0.044332 | $ 630 | 43 | - | -2.78% | 5.87% | 26.71% | $ 3 269 | $ 43K | 6 hours ago | |
- | - | - | - | - | - | - | - | - | 8 hours ago | |
$ 0.38 | $ 651K | 250 | - | - | 395% | 846% | $ 544M | - | 10 hours ago | |
$ 0.042367 | $ 26 | 8 | - | - | -2.29% | -0.29% | $ 17K | $ 23K | 13 hours ago | |
$ 0.04678 | $ 10K | 154 | 1.53% | 1.53% | 44.58% | 37.64% | $ 31K | $ 67K | 14 hours ago | |
$ 0.041877 | $ 9 504 | 116 | - | 1.7% | 12.67% | -36.96% | $ 17K | $ 18K | 17 hours ago | |
$ 0.022514 | $ 235K | 680 | 3.55% | 16.83% | -2.53% | -2.81% | $ 252K | $ 2M | 19 hours ago | |
$ 0.07977 | $ 188 | 12 | - | - | 2.54% | 0.79% | $ 9 017 | $ 9 769 | 20 hours ago | |
- | - | - | - | - | - | - | - | - | 21 hours ago | |
$ 0.042521 | $ 256 | 18 | - | 2.36% | -2.55% | -4.89% | $ 21K | $ 25K | 1 day ago | |
$ 0.041418 | $ 70K | 765 | -0.01% | -33.91% | -49.55% | -82.11% | $ 13K | - | 1 day ago | |
$ 0.054582 | $ 831 | 20 | - | 3.49% | -1.43% | -39.04% | $ 5 684 | $ 4 582 | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.052226 | $ 208 | 12 | - | - | 0.69% | 27.72% | $ 3 404 | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.044045 | $ 9 858 | 281 | - | -3.35% | -9.37% | -33.01% | $ 25K | $ 40K | 1 day ago | |
$ 0.041103 | $ 11 | 2 | - | - | - | -1.79% | $ 8 823 | $ 11K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.051236 | $ 518 | 50 | - | 2.45% | -0.73% | 21.42% | $ 1 354 | $ 1 236 | 1 day ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 2 days ago | |
$ 0.032268 | $ 5M | 46,868 | -0.59% | -27.99% | -47.46% | -69.55% | $ 94K | $ 226K | 2 days ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.032137 | $ 298K | 1,651 | -5.61% | 89.51% | 51.69% | 17.12% | $ 66K | - | 2 days ago | |
$ 0.023848 | $ 3 420 | 33 | - | - | - | 238% | $ 155M | - | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.051301 | $ 79 | 113 | - | - | - | -0.65% | $ 2 275 | $ 1 301 | 2 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.0125046 | $ 0.57 | 1 | - | - | - | - | $ 15 | $ 0.04 | 3 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.041418 | $ 956 | 9 | - | 0.63% | 0.63% | 11.66% | $ 13K | - | 3 days ago | |
$ 0.04835 | $ 6 271 | 69 | - | 3.95% | -1.78% | 5.91% | $ 43K | $ 83K | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.061585 | $ 9 | 1 | - | - | - | - | $ 405 | - | 3 days ago | |
$ 0.031265 | $ 7 875 | 79 | 0.62% | 3.04% | -9.9% | -28.47% | $ 24K | $ 126K | 3 days ago | |
$ 0.061441 | $ 230K | 3,751 | -1.46% | -8.4% | -37.03% | -49.69% | $ 32K | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
$ 0.052162 | $ 5 | 1 | - | - | - | - | $ 3 954 | $ 2 162 | 4 days ago | |
$ 0.078625 | $ 7 | 1 | - | - | - | - | $ 153 | $ 86 | 4 days ago |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
0 hours 45 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
1 hour
Jireh Coin
3 hours
Pepeto
4 hours
CANNABIS
4 hours
Sol Fe!n
5 hours