Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032849 | $ 142K | 1,104 | -0.43% | -5.62% | -2.62% | 2.29% | $ 98K | $ 284K | 2 weeks | |
$ 0.021074 | $ 1M | 3,517 | -0.1% | -0.62% | -0.7% | -11.55% | $ 210K | $ 1M | 6 months | |
$ 0.03 | $ 263K | 99 | - | - | 15.31% | 13.22% | $ 1M | $ 10M | 1 month | |
$ 0.04 | $ 2M | 5,986 | 0.05% | -1.9% | -8.91% | -1.5% | $ 2M | $ 42M | 1 month | |
$ 0.025219 | $ 292K | 1,880 | - | 1.17% | 3.99% | -7.2% | $ 322K | $ 5M | 4 weeks | |
$ 0.99 | $ 125K | 1,077 | - | - | 1.71% | 1.26% | $ 623K | $ 177M | 1 month | |
$ 0.01 | $ 1M | 5,209 | 0.46% | -18.93% | 36.46% | 58.14% | $ 676K | $ 7M | 1 month |
Top Coins on solana
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days | 0 | |
- | - | - | - | - | - | - | - | - | 3 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 3 days | 0 | |
$ 0.041857 | $ 8 551 | 47 | - | 0.31% | -9.69% | 22.22% | $ 51K | - | 3 months | 0 | |
$ 0.043626 | $ 125 | 6 | - | - | -1.18% | -3.57% | $ 84K | $ 322K | 4 months | 6 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 1 | |
$ 0.032068 | $ 4M | 86,075 | -0.42% | -12.72% | -51.99% | -9.28% | $ 98K | $ 206K | 3 days | 1 | |
$ 0.056808 | $ 57 | 4 | - | - | - | 2.49% | $ 9 381 | $ 6 808 | 5 months | 0 | |
$ 0.3 | $ 167K | 1,160 | - | - | -0.35% | -2% | $ 2M | $ 297M | 3 months | 0 | |
$ 0.023717 | $ 436K | 4,824 | - | -1.42% | -4.71% | 2.79% | $ 283K | $ 3M | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
$ 0.031415 | $ 2 172 | 23 | - | - | -0.37% | -3.18% | $ 42K | - | 1 month | 0 | |
$ 0.052723 | $ 0.2 | 1 | - | - | - | - | $ 3 633 | $ 2 723 | 3 months | 0 | |
$ 0.05957 | $ 0.15 | 1 | - | - | - | - | $ 12K | - | 2 months | 0 | |
$ 0.054801 | $ 3 | 1 | - | - | - | - | $ 9 304 | - | 5 months | 0 | |
$ 0.053462 | $ 2 | 2 | - | - | - | 0.72% | $ 6 803 | - | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.055767 | $ 0.42 | 1 | - | - | - | - | $ 8 778 | - | 2 months | 0 | |
$ 0.053714 | $ 2 | 1 | - | - | - | - | $ 7 040 | $ 3 713 | 4 weeks | 0 | |
$ 0.044242 | $ 2 | 1 | - | - | - | - | $ 7 927 | - | 4 months | 0 | |
$ 0.041393 | $ 27 | 1 | - | - | - | - | $ 19K | - | 2 months | 0 | |
$ 0.053631 | $ 0.78 | 1 | - | - | - | - | $ 6 752 | - | 2 months | 0 | |
$ 0.044368 | $ 31 | 1 | - | - | - | - | $ 42M | - | 2 months | 0 | |
$ 0.04589 | $ 166 | 11 | - | - | -0.08% | -0.78% | $ 41K | - | 2 months | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 105M | - | 2 months | 0 | |
$ 0.026602 | $ 2 733 | 370 | - | -0.48% | -0.93% | -1.74% | $ 11M | $ 11M | 2 months | 0 | |
$ 0.04254 | $ 63 | 5 | - | - | -1.3% | -3.28% | $ 29K | $ 23K | 2 months | 0 | |
$ 0.052502 | $ 2 | 1 | - | - | - | - | $ 4 141 | - | 3 weeks | 0 | |
$ 0.057318 | $ 0.49 | 1 | - | - | - | - | $ 6 901 | $ 3 659 | 4 months | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 86M | $ 88M | 3 months | 0 | |
$ 0.021051 | $ 155 | 10 | - | - | - | 0.73% | $ 42K | $ 105K | 4 months | 0 | |
$ 0.041661 | $ 13 | 11 | - | - | -0.79% | -2.23% | $ 21K | - | 3 weeks | 0 | |
$ 0.042417 | $ 0.82 | 1 | - | - | - | - | $ 465 | - | 3 months | 0 | |
$ 0.056499 | $ 29 | 1 | - | - | - | - | $ 10K | - | 4 months | 0 | |
$ 0.055508 | $ 150 | 2 | - | - | - | 3.97% | $ 8 486 | $ 5 507 | 3 months | 0 | |
$ 0.032588 | $ 235 | 12 | - | - | - | -1.4% | $ 61K | $ 253K | 5 months | 0 | |
$ 0.045004 | $ 583 | 7 | - | -1.32% | -1.32% | -10.65% | $ 26K | - | 2 months | 0 | |
$ 0.054029 | $ 0.55 | 2 | - | - | - | 0.12% | $ 4 275 | - | 4 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.058365 | $ 4 | 1 | - | - | - | - | $ 269 | - | 3 weeks | 0 | |
$ 0.041297 | $ 6 714 | 93 | -1.22% | -1.63% | 1.36% | 30.95% | $ 13K | $ 12K | 1 week | 0 | |
$ 0.065238 | $ 21 | 1 | - | - | - | - | $ 959 | $ 523 | 1 month | 0 | |
$ 0.043965 | $ 4 687 | 15 | - | - | - | -3.51% | $ 22K | - | 4 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 1 month | 0 | |
$ 0.048322 | $ 844 | 6 | - | - | -6.72% | -5.45% | $ 60K | $ 83K | 5 months | 0 | |
$ 0.031358 | $ 12K | 139 | 0.55% | 6.24% | 11.21% | 30.47% | $ 49K | - | 1 week | 0 | |
$ 0.049164 | $ 3 661 | 32 | - | -3.23% | -3.55% | -2.31% | $ 46K | $ 91K | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.054242 | $ 10 | 1 | - | - | - | - | $ 7 920 | $ 4 241 | 3 weeks | 0 | |
$ 0.052417 | $ 1 | 1 | - | - | - | - | $ 3 820 | - | 2 weeks | 0 |
Showing tokens 1-50 of 300
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
13 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
DREAMYEAR2025d
11 min
Jeet Street Capital
1 hour
Moodify AI
3 hours
Xinji Coin
7 hours
Elonnigga2025
11 hours