Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032869 | $ 168K | 1,400 | - | -3.08% | 2.17% | -33.6% | $ 100K | $ 286K | 2 weeks | |
$ 0 | $ 1M | 3,480 | -0.1% | 0.23% | -0.61% | -7.65% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 219K | 92 | - | - | 6.19% | 4.28% | $ 1M | $ 9M | 1 month | |
$ 0.04 | $ 2M | 6,578 | -0.06% | -0.8% | -3.94% | -5.94% | $ 2M | $ 41M | 1 month | |
$ 0.025261 | $ 322K | 1,990 | 1.05% | 0.44% | 0.49% | 9.99% | $ 324K | $ 5M | 4 weeks | |
$ 0.99 | $ 131K | 1,113 | - | - | 1.71% | 2.33% | $ 625K | $ 177M | 1 month | |
$ 0.025656 | $ 636K | 2,882 | -0.38% | -2.36% | -4.04% | 20.17% | $ 589K | $ 5M | 1 month |
Top Coins on solana
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days | 0 | |
- | - | - | - | - | - | - | - | - | 3 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 3 days | 0 | |
$ 0.041867 | $ 8 841 | 46 | - | -1.31% | -10.57% | 27.44% | $ 51K | - | 3 months | 0 | |
$ 0.043626 | $ 125 | 6 | - | - | -1.18% | -3.57% | $ 84K | $ 322K | 4 months | 5 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 1 | |
- | - | - | - | - | - | - | - | - | 1 month | 0 | |
$ 0.021051 | $ 155 | 10 | - | - | - | 0.73% | $ 42K | $ 105K | 4 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.044213 | $ 4 285 | 28 | - | - | - | -4.94% | $ 26K | - | 1 month | 0 | |
$ 0.055767 | $ 0.42 | 1 | - | - | - | - | $ 8 778 | - | 2 months | 0 | |
$ 0.023786 | $ 439K | 4,831 | -0.47% | -2.15% | 2.88% | 8.21% | $ 287K | $ 3M | 1 month | 0 | |
$ 0.031124 | $ 1 444 | 9 | - | - | -1.4% | -10.26% | $ 37K | $ 112K | 2 weeks | 0 | |
$ 0.041393 | $ 27 | 1 | - | - | - | - | $ 19K | - | 2 months | 0 | |
$ 0.044368 | $ 31 | 1 | - | - | - | - | $ 42M | - | 2 months | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 105M | - | 2 months | 0 | |
$ 0.047302 | $ 2 961 | 40 | - | - | 1.29% | 0.08% | $ 28K | - | 1 month | 0 | |
$ 0.045269 | $ 0.54 | 2 | - | - | - | -1.43% | $ 457 | - | 1 month | 0 | |
$ 0.04507 | $ 536 | 6 | - | - | - | -9.46% | $ 26K | - | 2 months | 0 | |
$ 0.3 | $ 184K | 1,280 | - | -0.01% | -0.82% | -3.59% | $ 2M | $ 298M | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 17 hours | 0 | |
$ 0.031129 | $ 86 | 5 | - | - | - | 0.83% | $ 38K | - | 2 weeks | 0 | |
$ 0.054506 | $ 0.21 | 1 | - | - | - | - | $ 4 454 | $ 4 506 | 5 months | 0 | |
$ 0.051298 | $ 1 | 1 | - | - | - | - | $ 2 350 | $ 1 298 | 1 month | 0 | |
$ 0.054531 | $ 2 | 1 | - | - | - | - | $ 7 880 | $ 4 531 | 5 months | 0 | |
$ 0.06848 | $ 5 | 1 | - | - | - | - | $ 1 519 | $ 848 | 3 months | 0 | |
$ 0.043154 | $ 758 | 32 | -0.11% | -0.11% | 0.26% | -0.54% | $ 32K | $ 31K | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.042614 | $ 435 | 8 | - | - | -0.1% | 2.83% | $ 22K | $ 26K | 3 weeks | 0 | |
Fair Launch Live | Softcap: 1M usdt | Hardcap: 6M usdt | - | - | - | - | - | - | 3 months | 0 | |
$ 0.021958 | $ 1 | 1 | - | - | - | - | $ 3 741 | - | 3 months | 0 | |
Fair Launch Live | Softcap: 10 sol | Hardcap: 2 500 sol | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.041221 | $ 42 | 2 | - | - | - | 0.31% | $ 7 685 | $ 12K | 3 months | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 4 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 5 months | 0 | |
$ 0.031241 | $ 20K | 112 | - | - | 0.01% | 2.87% | $ 73K | $ 124K | 4 months | 0 | |
$ 0.043177 | $ 1 | 1 | - | - | - | - | $ 5 151 | $ 3 177 | 3 months | 0 | |
$ 0.041758 | $ 3 429 | 83 | - | 2.21% | -1.27% | 15.37% | $ 8 319 | - | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.044041 | $ 2 513 | 8 | - | - | - | -15.06% | $ 23K | - | 2 months | 0 | |
$ 0.04112 | $ 29 | 4 | - | - | - | -2.24% | $ 12K | $ 11K | 5 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.04 | $ 1 406 | 15 | - | - | -0.87% | -2.24% | $ 39M | - | 2 months | 0 | |
$ 0.035284 | $ 974K | 54,079 | 7.87% | -7.8% | 619% | 619% | $ 84K | - | 13 hours | 0 | |
$ 0.063673 | $ 3 632 | 22 | - | 0.66% | -0.39% | -0.97% | $ 112K | - | 4 months | 0 | |
$ 0.053303 | $ 5 | 2 | - | - | - | -0.52% | $ 6 545 | - | 4 months | 0 | |
$ 0.021055 | $ 25K | 40 | - | - | -1.96% | -2.81% | $ 179K | - | 4 months | 0 | |
$ 0.063075 | $ 0.88 | 1 | - | - | - | - | $ 3 530 | $ 1 998 | 3 months | 0 | |
$ 0.042367 | $ 5 | 2 | - | - | - | -0.29% | $ 17K | $ 23K | 2 days | 0 |
Showing tokens 1-50 of 150
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
16 hours 18 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Moodify AI
1 hour
Xinji Coin
5 hours
Elonnigga2025
9 hours
Degen Jerry Fun
10 hours
Pulse3D
10 hours