Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033321 | $ 103K | 1,006 | 1.25% | 4.55% | 11.73% | 4.26% | $ 106K | $ 332K | 2 weeks | |
$ 0.021083 | $ 1M | 3,717 | - | -0.35% | 0.09% | -12.55% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 317K | 110 | - | - | -13.84% | 5.24% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 8,336 | 0.59% | -6.48% | 9.51% | 3.49% | $ 2M | $ 45M | 1 month | |
$ 0.024554 | $ 172K | 1,348 | 0.06% | -1.59% | -12.4% | -19.83% | $ 301K | $ 4M | 4 weeks | |
$ 0.99 | $ 84K | 914 | - | - | -0.22% | -1.69% | $ 624K | $ 177M | 1 month | |
$ 0.027464 | $ 1M | 5,890 | -0.31% | -0.17% | 31.27% | 40.66% | $ 681K | $ 7M | 1 month |
Top Coins on solana
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days | 1 | |
- | - | - | - | - | - | - | - | - | 4 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 4 days | 0 | |
$ 0.041895 | $ 8 211 | 44 | 0.18% | 0.59% | 1.72% | 25.13% | $ 51K | - | 3 months | 0 | |
$ 0.043626 | $ 125 | 6 | - | - | - | -3.57% | $ 84K | $ 322K | 4 months | 7 | |
$ 0.031744 | $ 4M | 86,248 | -6.31% | -11.75% | -21.18% | -16.51% | $ 90K | $ 174K | 3 days | 1 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 1 | |
$ 0.054029 | $ 0.55 | 2 | - | - | - | 0.12% | $ 4 275 | - | 4 months | 0 | |
$ 0.031419 | $ 2 191 | 25 | - | -0.02% | 0.61% | -2.9% | $ 43K | - | 1 month | 0 | |
$ 0.046836 | $ 278 | 8 | - | - | 0.6% | -2.35% | $ 62K | - | 1 month | 0 | |
$ 0.042219 | $ 10K | 144 | - | -5.97% | 69.6% | 123% | $ 17K | $ 22K | 1 week | 0 | |
$ 0.052417 | $ 1 | 1 | - | - | - | - | $ 3 820 | - | 2 weeks | 0 | |
$ 0.03138 | $ 8 028 | 117 | -0.71% | -0.89% | 7.67% | 2.95% | $ 50K | - | 1 week | 0 | |
$ 0.055116 | $ 0.1 | 1 | - | - | - | - | $ 9 006 | $ 4 806 | 3 months | 0 | |
$ 0.043965 | $ 4 687 | 15 | - | - | - | -3.51% | $ 22K | - | 4 weeks | 0 | |
$ 0.032321 | $ 3 930 | 12 | - | - | - | 22.46% | $ 59K | $ 232K | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0 | $ 479K | 6,161 | 0.15% | 1.71% | -2.89% | -2.81% | $ 283K | $ 3M | 1 month | 0 | |
$ 0.055279 | $ 1 | 2 | - | - | - | 0.9% | $ 8 647 | $ 5 279 | 4 weeks | 0 | |
$ 0.051901 | $ 0.73 | 1 | - | - | - | - | $ 2 912 | - | 3 months | 0 | |
$ 0.041368 | $ 784 | 29 | -1.87% | -1.48% | 0.7% | -4.8% | $ 14K | $ 13K | 2 weeks | 0 | |
$ 0.041393 | $ 27 | 1 | - | - | - | - | $ 19K | - | 2 months | 0 | |
$ 0.044207 | $ 0.2 | 1 | - | - | - | - | $ 5 407 | - | 5 months | 0 | |
$ 0.051298 | $ 1 | 1 | - | - | - | - | $ 2 350 | $ 1 298 | 1 month | 0 | |
$ 0.041857 | $ 1 580 | 23 | - | -2.12% | -3.97% | -22.79% | $ 15K | - | 5 days | 0 | |
$ 0.052762 | $ 223 | 3 | -3.2% | -3.2% | -3.2% | -3.49% | $ 14K | $ 27K | 2 months | 0 | |
$ 0.04591 | $ 119 | 8 | - | - | 0.34% | -3.66% | $ 41K | - | 2 months | 0 | |
$ 0.04494 | $ 524 | 15 | - | - | -1.41% | -10.61% | $ 24K | - | 1 day | 0 | |
$ 0.041104 | $ 18 | 2 | - | - | - | -0.37% | $ 13K | $ 11K | 3 months | 0 | |
$ 0.048785 | $ 256 | 38 | - | - | 4.07% | 11.22% | $ 1 133 | $ 118K | 1 week | 0 | |
$ 0.032774 | $ 37K | 244 | - | 11.95% | -7.83% | 3.33% | $ 63K | $ 277K | 6 days | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 86M | $ 88M | 3 months | 0 | |
$ 0.064534 | $ 12 | 1 | - | - | - | - | $ 367 | $ 453 | 4 days | 0 | |
$ 0.054453 | $ 1 | 1 | - | - | - | - | $ 7 869 | $ 4 404 | 4 months | 0 | |
$ 0.032543 | $ 244 | 13 | - | - | -1.71% | -3.09% | $ 60K | $ 249K | 5 months | 0 | |
$ 0.065238 | $ 21 | 1 | - | - | - | - | $ 959 | $ 523 | 1 month | 0 | |
$ 0.055773 | $ 8 | 2 | - | - | - | -0.14% | $ 10K | $ 5 773 | 3 months | 0 | |
$ 0.04417 | $ 3 187 | 19 | - | - | -1.01% | 18.01% | $ 26K | - | 1 month | 0 | |
$ 0.037788 | $ 34 | 1 | - | - | - | - | $ 1 479 | - | 2 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 day | 0 | |
$ 0.054813 | $ 27 | 2 | - | - | - | -1.85% | $ 8 521 | - | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 1 day | 0 | |
$ 0.051613 | $ 2 | 1 | - | - | - | - | $ 5 335 | $ 8 065 | 1 month | 0 | |
$ 0.056201 | $ 94 | 3 | - | - | - | -2.67% | $ 9 696 | - | 1 month | 0 | |
$ 0.045987 | $ 13K | 85 | - | -0.29% | -0.95% | -33.29% | $ 43K | $ 59K | 3 weeks | 0 | |
$ 0.056307 | $ 116 | 2 | - | - | - | -5.09% | $ 11K | - | 1 month | 0 | |
$ 0.056499 | $ 29 | 1 | - | - | - | - | $ 10K | - | 4 months | 0 | |
$ 0.03216 | $ 22 | 2 | - | - | - | -98.89% | $ 0.24 | - | 3 weeks | 0 | |
$ 0.031273 | $ 15 | 1 | - | - | - | - | $ 12K | $ 12K | 5 months | 0 |
Showing tokens 1-50 of 350
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
8 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Minidoge
2 min
kekius Maximus
10 min
Baby Would
2 hours
DINO
2 hours
DREAMYEAR2025d
5 hours