Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033714 | $ 164K | 1,502 | - | -6.22% | -4.5% | -45.25% | $ 124K | $ 371K | 3 weeks | |
$ 0.021206 | $ 1M | 2,931 | 0.11% | -0.53% | -0.35% | -10.4% | $ 233K | $ 1M | 6 months | |
$ 0.023673 | $ 707K | 3,705 | -2.1% | -10.11% | -23.87% | 45.18% | $ 294K | $ 3M | 1 month | |
$ 0.054332 | $ 441 | 4 | - | - | - | 2.41% | $ 3 007 | $ 4 332 | 5 days | |
- | - | - | - | - | - | - | - | - | 6 days | |
$ 0.03 | $ 251K | 92 | - | 8.87% | 0.87% | -11.37% | $ 983K | $ 9M | 2 months | |
$ 0.04 | $ 3M | 7,501 | -0.63% | 0.74% | 8.2% | 18.16% | $ 3M | $ 42M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 0.97 | $ 91K | 779 | 0.02% | -0.3% | -0.59% | -3.65% | $ 631K | $ 175M | 2 months | |
$ 0.024737 | $ 725K | 2,078 | 0.52% | -1.63% | -2.89% | -5.28% | $ 563K | $ 4M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Submitted |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.044972 | $ 113K | 1,367 | 6.22% | -5.92% | -31.1% | -31.1% | $ 25K | $ 49K | 23 min ago | |
$ 0.03715 | $ 3 570 | 10 | - | - | - | -13.91% | $ 102K | $ 714K | 34 min ago | |
- | - | - | - | - | - | - | - | - | 3 hours ago | |
Fair Launch | Softcap: 79 sol | Hardcap: 150 sol | - | - | - | - | - | - | 14 hours ago | |
$ 0.03197 | $ 1M | 102,643 | -0.72% | -4.49% | -75.41% | 168% | $ 52K | - | 18 hours ago | |
$ 0.056215 | $ 128 | 4 | - | - | - | 0.39% | $ 2 392 | $ 6 215 | 20 hours ago | |
- | - | - | - | - | - | - | - | - | 22 hours ago | |
$ 0.044094 | $ 1 175 | 20 | - | - | -25.49% | -37.15% | $ 5 956 | $ 40K | 1 day ago | |
$ 0.06704 | $ 7 975 | 244 | - | 0.53% | -0.39% | -15.99% | $ 37K | $ 70K | 1 day ago | |
$ 0.052095 | $ 4 672 | 366 | - | - | 7.86% | -89.23% | $ 2 887 | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.044754 | $ 1 550 | 36 | - | -0.48% | -0.48% | -3.51% | $ 25K | $ 47K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
- | - | - | - | - | - | - | - | - | 1 day ago | |
$ 0.044974 | $ 901 | 14 | - | -0.72% | -1.43% | -14.41% | $ 24K | - | 1 day ago | |
$ 0.04189 | $ 225 | 4 | - | - | 4% | 4% | $ 17K | $ 18K | 1 day ago | |
$ 0.043534 | $ 8 260 | 217 | - | - | -2.55% | -11.36% | $ 24K | $ 35K | 1 day ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.08 | $ 4 759 | 40 | - | - | - | 87.48% | $ 109M | - | 2 days ago | |
$ 0.042367 | $ 5 | 2 | - | - | - | -0.29% | $ 17K | $ 23K | 2 days ago | |
$ 0.045187 | $ 3 914 | 58 | - | - | -3.05% | -11.62% | $ 27K | $ 51K | 2 days ago | |
$ 0.041711 | $ 4 057 | 71 | 0.31% | 1.18% | -4.94% | 19.97% | $ 16K | $ 17K | 2 days ago | |
$ 0.021972 | $ 73K | 314 | - | -0.3% | 3.47% | 0.02% | $ 169K | $ 1M | 2 days ago | |
$ 0.07995 | $ 393 | 8 | - | - | - | -1.2% | $ 9 101 | $ 9 949 | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.042414 | $ 1 437 | 27 | - | - | -3.39% | -14.02% | $ 21K | $ 24K | 2 days ago | |
$ 0.041587 | $ 4 684 | 70 | - | 0.45% | -8.49% | -2.54% | $ 14K | - | 2 days ago | |
$ 0.054365 | $ 0.88 | 1 | - | - | - | - | $ 5 477 | $ 4 365 | 2 days ago | |
- | - | - | - | - | - | - | - | - | 2 days ago | |
$ 0.048257 | $ 132K | 996 | - | -10.85% | -10.06% | -37.48% | $ 36K | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.043874 | $ 14K | 174 | - | -0.57% | -0.52% | -7.81% | $ 24K | $ 38K | 3 days ago | |
$ 0.041079 | $ 32 | 2 | - | - | -2.4% | -2.4% | $ 8 683 | $ 10K | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.051459 | $ 1 089 | 34 | - | - | -6% | -12.3% | $ 1 461 | $ 1 459 | 3 days ago | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days ago | |
$ 0.032209 | $ 4M | 86,320 | 2.11% | 26.4% | -25.18% | 3.77% | $ 102K | $ 220K | 3 days ago | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
- | - | - | - | - | - | - | - | - | 3 days ago | |
$ 0.03125 | $ 94K | 656 | -0.97% | -1.72% | -5.21% | -6.11% | $ 51K | - | 4 days ago | |
$ 0.022868 | $ 2 262 | 34 | - | - | - | -4.4% | $ 115M | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
$ 0.051111 | $ 90 | 1 | - | - | - | - | $ 2 110 | $ 1 111 | 4 days ago | |
$ 0.064534 | $ 12 | 1 | - | - | - | - | $ 367 | $ 453 | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago | |
$ 0.0125046 | $ 0.57 | 1 | - | - | - | - | $ 15 | $ 0.04 | 4 days ago | |
Presale Live | Softcap: 100 sol | Hardcap: 250 sol | - | - | - | - | - | - | 4 days ago | |
- | - | - | - | - | - | - | - | - | 4 days ago |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
RemintRMT
Votes collected
1,390
The new king will be in:
21 hours 43 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zero Utility Garbage
7 min
Data Wormhole
16 min
charizard
3 hours
CHILLGIRL ONLYFANS
3 hours
Elon Coffee Podcast
6 hours