Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.032871 | $ 126K | 1,038 | -0.27% | 2.77% | -4.01% | -10.23% | $ 100K | $ 287K | 2 weeks | |
$ 0.021091 | $ 1M | 3,623 | -0.21% | 0.37% | 0.89% | -16.72% | $ 212K | $ 1M | 6 months | |
$ 0.03 | $ 401K | 128 | - | -13.84% | - | -6.41% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 7,303 | 4.83% | 18.81% | 14.19% | 17.04% | $ 3M | $ 48M | 1 month | |
$ 0.024743 | $ 273K | 1,705 | -0.25% | -2.74% | -10.71% | -16.07% | $ 308K | $ 4M | 4 weeks | |
$ 0.97 | $ 115K | 1,073 | -0.08% | 0.08% | -0.32% | 0.44% | $ 617K | $ 175M | 1 month | |
$ 0.026888 | $ 1M | 5,804 | -0.14% | -3.94% | 28.49% | 43.23% | $ 653K | $ 6M | 1 month |
Top Coins on solana
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 2 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 2 days | 0 | |
- | - | - | - | - | - | - | - | - | 2 days | 0 | |
$ 0.041639 | $ 72K | 901 | 12.71% | 35.07% | -36.97% | -79.32% | $ 14K | - | 1 day | 0 | |
$ 0.056808 | $ 57 | 4 | - | - | - | 2.49% | $ 9 381 | $ 6 808 | 5 months | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.037117 | $ 16K | 160 | - | -0.76% | 2.42% | 2.31% | $ 145K | $ 711K | 1 month | 0 | |
$ 0.031248 | $ 1 079 | 15 | - | 4.73% | 4.18% | 8.9% | $ 40K | $ 124K | 2 weeks | 0 | |
$ 0.054505 | $ 0.53 | 1 | - | - | - | - | $ 7 852 | $ 4 505 | 1 month | 0 | |
$ 0.055356 | $ 2 | 3 | - | - | - | 0.98% | $ 4 460 | - | 1 month | 0 | |
$ 0.065238 | $ 21 | 1 | - | - | - | - | $ 959 | $ 523 | 1 month | 0 | |
$ 0.047041 | $ 890 | 13 | - | 3.06% | 3.06% | 2.84% | $ 64K | - | 1 month | 0 | |
$ 0.047594 | $ 2 452 | 55 | - | -0.45% | 4.31% | -0.48% | $ 29K | - | 1 month | 0 | |
$ 0.03216 | $ 22 | 2 | - | - | - | -98.89% | $ 0.24 | - | 3 weeks | 0 | |
$ 0.036201 | $ 19K | 226 | - | 1.85% | -3.16% | -7.98% | $ 138K | $ 620K | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 4 weeks | 0 | |
$ 0.052632 | $ 65 | 3 | - | - | -3.56% | -4.61% | $ 3 302 | - | 1 hour | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.028983 | $ 374K | 961 | -2.86% | 3.01% | 0.92% | 0.76% | $ 824K | $ 8M | 1 month | 0 | |
$ 0.031289 | $ 2 | 2 | - | - | 4.34% | 4.34% | $ 8 706 | - | 2 months | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.055499 | $ 13 | 2 | - | - | -0.46% | -0.46% | $ 9 035 | $ 5 499 | 4 months | 0 | |
$ 0.032884 | $ 19 | 1 | - | - | - | - | $ 9 617 | - | 1 month | 0 | |
$ 0.045469 | $ 1 030 | 15 | - | 1.01% | 4.71% | 0.36% | $ 26K | - | 5 hours | 0 | |
$ 0.052502 | $ 2 | 1 | - | - | - | - | $ 4 141 | - | 3 weeks | 0 | |
$ 0.043253 | $ 6 | 2 | - | - | 3.68% | 3.68% | $ 40K | - | 2 months | 0 | |
$ 0.04124 | $ 13 | 10 | - | - | 2.17% | 2.02% | $ 16K | $ 12K | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.054652 | $ 94 | 1 | - | - | - | - | $ 8 099 | $ 4 651 | 1 month | 0 | |
$ 0.043067 | $ 4 | 1 | - | - | - | - | $ 16K | $ 30K | 4 months | 0 | |
$ 0.043369 | $ 668 | 33 | - | 4.07% | 2.94% | 2.56% | $ 34K | $ 33K | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.033316 | $ 4 797 | 78 | - | 0.44% | 5.97% | 6.02% | $ 79K | $ 331K | 3 weeks | 0 | |
$ 0.054029 | $ 0.55 | 2 | - | - | - | 0.12% | $ 4 275 | - | 4 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.033301 | $ 9 019 | 62 | - | 2.36% | 2.66% | 6.99% | $ 158K | $ 330K | 4 months | 0 | |
$ 0.051406 | $ 119 | 1 | - | - | - | - | $ 1 851 | - | 2 months | 0 | |
$ 0.031092 | $ 91 | 6 | - | - | - | -0.56% | $ 37K | - | 2 weeks | 0 | |
$ 0.055767 | $ 0.42 | 1 | - | - | - | - | $ 8 778 | - | 2 months | 0 | |
$ 0.04119 | $ 450 | 1 | - | - | - | - | $ 14K | $ 11K | 3 months | 0 | |
$ 0.053462 | $ 3 | 3 | - | - | - | -0.53% | $ 6 803 | - | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 4 weeks | 0 | |
$ 0.042864 | $ 0.46 | 1 | - | - | - | - | $ 1 199 | $ 286K | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.032297 | $ 26K | 523 | 0.02% | 0.26% | 23.51% | 22.89% | $ 80K | $ 229K | 1 week | 0 | |
$ 0.023001 | $ 2 639 | 9 | - | - | -2.8% | -2.22% | $ 19M | $ 84M | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.05423 | $ 513 | 7 | - | -74.82% | -89.73% | -90.81% | $ 428 | - | 2 weeks | 0 | |
$ 0.049062 | $ 412 | 91 | - | - | -3.02% | 9.29% | $ 1 220 | $ 122K | 1 week | 0 |
Showing tokens 1-50 of 350
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
11 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Baby Would
40 min
DINO
51 min
DREAMYEAR2025d
3 hours
Gaisha AI
3 hours
CREATX
3 hours