Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033423 | $ 61K | 781 | -0.49% | 1.21% | 4% | 1.39% | $ 118K | $ 342K | 2 weeks | |
$ 0.021228 | $ 1M | 3,301 | - | -0.02% | -0.31% | -7.19% | $ 236K | $ 1M | 6 months | |
$ 0.022625 | $ 356K | 1,973 | -0.01% | -2.13% | 6.06% | -21% | $ 247K | $ 2M | 1 month | |
$ 0.052979 | $ 192 | 3 | - | - | 18.16% | 14.61% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 29 | - | - | - | 0.42% | $ 935K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 4,906 | 0.67% | 0.5% | -5.77% | -6.17% | $ 2M | $ 37M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 176K | 1,158 | - | -0.44% | -0.86% | 0.63% | $ 654K | $ 183M | 1 month | |
$ 0.024971 | $ 687K | 2,280 | 0.72% | 2.23% | -12.33% | -10.41% | $ 577K | $ 4M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.072581 | $ 206 | 5 | 2.13% | 4.14% | 4.14% | 4.14% | $ 10K | $ 5 420 | 58 min | |
$ 0.11 | $ 17K | 131 | 0.82% | 1059% | 1059% | 1059% | $ 43K | $ 110K | 1 hour | |
$ 0.054149 | $ 944 | 5 | 84.77% | 136% | 136% | 136% | $ 5 404 | $ 4 149 | 1 hour | |
$ 0.04112 | $ 324 | 5 | 0.41% | 5.59% | 5.59% | 5.59% | $ 21K | $ 11K | 1 hour | |
$ 0.043303 | $ 4 146 | 97 | 12.11% | 1738% | 1738% | 1738% | $ 9 660 | $ 33K | 1 hour | |
$ 0.041452 | $ 1 543 | 14 | 10.85% | 27.19% | 27.19% | 27.19% | $ 25K | $ 14K | 1 hour | |
$ 0.051282 | $ 1 280 | 12 | 30.98% | 108% | 108% | 108% | $ 7 093 | $ 5 256 | 1 hour | |
$ 0.010156 | $ 382 | 12 | 64.24% | 71.38% | 71.38% | 71.38% | $ 1 847 | $ 1 212 | 1 hour | |
$ 0.031375 | $ 18K | 73 | 3.87% | 1256% | 1256% | 1256% | $ 44K | $ 137K | 2 hours | |
$ 0.032048 | $ 140 | 3 | 5.79% | 11.58% | 11.58% | 11.58% | $ 3 793 | $ 2 048 | 2 hours | |
$ 0.052138 | $ 1 082 | 12 | 31.92% | 111% | 111% | 111% | $ 6 654 | $ 4 917 | 2 hours | |
$ 0.071134 | $ 8 889 | 75 | 0.02% | 70.69% | 70.69% | 70.69% | $ 5 548 | $ 4 770 | 3 hours | |
$ 0 | $ 274 | 5 | 3.14% | 5.24% | 5.24% | 5.24% | $ 21K | $ 11K | 3 hours | |
$ 0.051002 | $ 140 | 5 | 61.36% | 667% | 667% | 667% | $ 330 | $ 1 102 | 3 hours | |
$ 0.28 | $ 2 369 | 6 | 9.44% | 21.59% | 21.59% | 21.59% | $ 50K | $ 57M | 3 hours | |
$ 0.034477 | $ 1 052 | 8 | 10.68% | 154% | 154% | 154% | $ 5 615 | $ 4 477 | 3 hours | |
$ 0 | $ 143 | 8 | 0.27% | 1% | 1% | 1% | $ 35K | $ 17K | 3 hours | |
$ 0.021085 | $ 151 | 3 | 2.17% | 2.17% | 2.17% | 2.17% | $ 21K | $ 10K | 3 hours | |
$ 0.067674 | $ 209 | 8 | -41.88% | 482% | 482% | 482% | $ 289 | $ 844 | 4 hours | |
$ 0.031094 | $ 391 | 9 | 4.69% | 62.73% | 62.73% | 62.73% | $ 3 598 | $ 2 297 | 4 hours | |
$ 0.021071 | $ 77 | 3 | 0.53% | 1.19% | 1.19% | 1.19% | $ 21K | $ 10K | 4 hours | |
$ 0.054111 | $ 1 316 | 12 | -8.88% | 63.66% | 63.66% | 63.66% | $ 4 910 | $ 3 288 | 4 hours | |
$ 0.061203 | $ 3 760 | 16 | 36.41% | 830% | 830% | 830% | $ 7 526 | $ 13K | 4 hours | |
$ 0.032497 | $ 337 | 4 | - | 34.31% | 34.31% | 34.31% | $ 4 193 | $ 2 497 | 4 hours | |
$ 0.021141 | $ 421 | 4 | 6.73% | 7.25% | 7.25% | 7.25% | $ 21K | $ 11K | 4 hours | |
$ 0.05725 | $ 661 | 8 | 17.75% | 49.76% | 49.76% | 49.76% | $ 5 715 | $ 3 625 | 5 hours | |
$ 0.031391 | $ 623 | 20 | 83.53% | 107% | 107% | 107% | $ 4 056 | $ 2 921 | 5 hours | |
$ 0.042338 | $ 1 135 | 15 | 4.92% | 10.07% | 10.07% | 10.07% | $ 44K | $ 23K | 5 hours | |
$ 0.092237 | $ 341 | 18 | 17.14% | 89.27% | 89.27% | 89.27% | $ 1 588 | $ 1 118 | 5 hours | |
$ 0.064152 | $ 636 | 9 | 30.07% | 52.27% | 52.27% | 52.27% | $ 5 212 | $ 3 446 | 6 hours | |
$ 1.21 | $ 1 265 | 9 | -10.4% | 20.21% | 20.21% | 20.21% | $ 9 914 | $ 238K | 6 hours | |
$ 0.0414 | $ 19K | 115 | 5.99% | 1279% | 1279% | 1279% | $ 47K | $ 124K | 6 hours | |
$ 0.051769 | $ 840 | 11 | 27.24% | 80.78% | 80.78% | 80.78% | $ 5 086 | $ 3 538 | 6 hours | |
$ 0.021066 | $ 65 | 2 | - | 0.01% | 0.01% | 0.01% | $ 21K | $ 10K | 6 hours | |
$ 0.042032 | $ 4 758 | 78 | 15.62% | 403% | 403% | 403% | $ 15K | $ 20K | 7 hours | |
$ 0.031414 | $ 723 | 15 | 0.01% | 9.76% | 9.76% | 9.76% | $ 14K | $ 14K | 7 hours | |
$ 0.045921 | $ 18K | 86 | 6.2% | 1368% | 1368% | 1368% | $ 44K | $ 118K | 7 hours | |
$ 0.021104 | $ 248 | 6 | 1.79% | 3.55% | 3.55% | 3.55% | $ 21K | $ 11K | 7 hours | |
$ 0.042434 | $ 1 585 | 16 | 3.99% | 13.18% | 13.18% | 13.18% | $ 45K | $ 24K | 7 hours | |
$ 0.021896 | $ 655 | 4 | 1.56% | 7.5% | 7.5% | 7.5% | $ 36K | $ 18K | 7 hours | |
$ 0.032298 | $ 250 | 4 | 5.09% | 5.82% | 5.82% | 5.82% | $ 4 026 | $ 2 298 | 7 hours | |
$ 0.048221 | $ 26K | 75 | 4.74% | 2018% | 2018% | 2018% | $ 59K | $ 246K | 8 hours | |
$ 0.042311 | $ 1 651 | 19 | 7.7% | 15.22% | 15.22% | 15.22% | $ 42K | $ 23K | 8 hours | |
$ 0.06209 | $ 973 | 7 | 0.02% | 0.88% | 0.88% | 0.88% | $ 50K | $ 87K | 8 hours | |
$ 0.031164 | $ 18K | 142 | 1.18% | 1219% | 1219% | 1219% | $ 45K | $ 116K | 8 hours | |
$ 0.01 | $ 40 | 1 | - | - | - | - | $ 10K | $ 24K | 8 hours | |
$ 0.04196 | $ 1 652 | 15 | 8.54% | 19.99% | 19.99% | 19.99% | $ 35K | $ 19K | 9 hours | |
$ 0 | $ 428 | 4 | 0.47% | 4.64% | 4.64% | 4.64% | $ 35K | $ 18K | 9 hours | |
$ 0.051283 | $ 836 | 8 | 38.29% | 67.94% | 67.94% | 67.94% | $ 5 882 | $ 4 105 | 9 hours | |
$ 0 | $ 276 | 5 | 1.54% | 1.56% | 1.56% | 1.56% | $ 21K | $ 11K | 9 hours |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
0 hours 14 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Pierogies
12 min
LLM
6 hours
Shoebill Coin
10
6 hours
Classic Luna Capital
8 hours
Kek
9 hours