Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
- | - | - | - | - | - | - | - | - | 2 days | |
$ 0.034623 | $ 625K | 66,028 | 1.99% | -1.22% | -6.1% | 41.71% | $ 133K | $ 462K | 2 weeks | |
$ 0.021163 | $ 1M | 3,951 | 0.28% | -0.49% | -1.34% | 4.22% | $ 227K | $ 1M | 6 months | |
$ 0.03 | $ 206K | 46 | - | -8.94% | 2.74% | 4.33% | $ 1M | $ 9M | 1 month | |
$ 0.05 | $ 5M | 11,827 | -0.4% | -4.29% | -0.8% | -0.04% | $ 3M | $ 45M | 1 month | |
$ 0.024286 | $ 353K | 2,462 | -0.37% | 1.59% | -4.06% | -1.67% | $ 306K | $ 4M | 4 weeks | |
$ 1.03 | $ 149K | 1,193 | - | - | -2.69% | 4.19% | $ 649K | $ 185M | 1 month | |
$ 0.025381 | $ 1M | 7,129 | 4.74% | -2.76% | -11.86% | -26.8% | $ 586K | $ 5M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
$ 0.031249 | $ 3 | 1 | - | - | - | - | $ 1 045 | $ 12K | 2 months | 9 | |
- | - | - | - | - | - | - | - | - | 2 days | 2 | |
$ 0.093802 | $ 922 | 20 | - | -0.1% | 1.41% | 1.9% | $ 86K | $ 100K | 1 month | 0 | |
$ 0.076361 | $ 42 | 8 | - | - | - | -99.69% | $ 0.07 | $ 63 | 1 day | 0 | |
$ 0.076032 | $ 0.06 | 1 | - | - | - | - | $ 1 | $ 12K | 3 weeks | 0 | |
$ 0.065694 | $ 14 | 4 | - | - | - | -21.28% | $ 1 | $ 2 847 | 3 weeks | 0 | |
$ 0.033328 | $ 0.93 | 4 | - | - | - | -0.05% | $ 6 364 | $ 3 300 | 2 months | 0 | |
$ 0.033818 | $ 2 | 1 | - | - | - | - | $ 6 323 | $ 5 924 | 4 months | 0 | |
$ 0.037297 | $ 4 | 2 | - | - | - | -0.69% | $ 1 043 | $ 712 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.14 | $ 20K | 210 | -0.04% | -0.3% | -9.8% | -11.97% | $ 506K | $ 915K | 2 months | 0 | |
$ 0.052601 | $ 101 | 2 | - | -0.13% | -0.13% | -0.13% | $ 14K | $ 260K | 2 months | 0 | |
$ 0.064837 | $ 0.54 | 2 | - | - | - | 110% | $ 0.3 | $ 483 | 2 weeks | 0 | |
$ 0.062206 | $ 1 | 2 | - | - | - | 116% | $ 0.32 | $ 220 | 1 week | 0 | |
$ 0.23 | $ 825 | 23 | - | -0.62% | -0.86% | -1.13% | $ 282K | $ 4M | 4 months | 0 | |
$ 0.09961 | $ 1 | 2 | - | - | - | 119% | $ 0.23 | $ 403 | 1 week | 0 | |
$ 0.064873 | $ 3 | 2 | - | - | - | -0.45% | $ 711 | $ 487 | 1 week | 0 | |
$ 0.062913 | $ 0.69 | 1 | - | - | - | - | $ 371 | $ 289 | 1 month | 0 | |
$ 0.042236 | - | 1 | - | - | - | - | $ 0.02 | $ 9 406 | 3 months | 0 | |
$ 0.081041 | $ 1 | 2 | - | - | - | 122% | $ 0.08 | $ 71 | 1 week | 0 | |
$ 0.12 | $ 7 | 2 | - | - | - | -27.5% | $ 76 | $ 441 | 1 month | 0 | |
$ 0.061767 | $ 1 | 2 | - | - | - | 2.12% | $ 277 | $ 175 | 4 weeks | 0 | |
$ 0.0121828 | $ 0.76 | 2 | - | - | - | -0.13% | $ 2 273 | $ 1 828 | 3 weeks | 0 | |
$ 0.0112032 | $ 1 | 1 | - | - | - | - | $ 862 | $ 598 | 1 month | 0 | |
$ 0.053667 | $ 16 | 1 | - | - | - | - | $ 2 056 | $ 1 832 | 1 month | 0 | |
$ 0.031102 | $ 0.8 | 12 | - | - | - | 0.55% | $ 140 | $ 4 187 | 3 months | 0 | |
$ 0.0115501 | $ 83 | 10 | - | - | - | -5.29% | $ 2 371 | $ 2 229 | 2 months | 0 | |
$ 0.045285 | $ 232 | 8 | - | - | -1.15% | 6.59% | $ 11K | $ 52K | 5 months | 0 | |
$ 0.032465 | $ 8 | 5 | - | - | - | -73.86% | $ 3 | $ 73K | 1 month | 0 | |
$ 0.085517 | $ 1 | 1 | - | - | - | - | $ 3 762 | $ 2 148 | 3 months | 0 | |
$ 0.061471 | $ 2 | 1 | - | - | - | - | $ 238 | $ 146 | 1 month | 0 | |
$ 0.031397 | $ 1 | 1 | - | - | - | - | $ 255 | $ 1 397 | 4 months | 0 | |
$ 1.91 | $ 16 | 1 | - | - | - | - | $ 1 485 | $ 1 686 | 1 month | 0 | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.06385 | $ 0.59 | 1 | - | - | - | - | $ 2 | $ 34K | 4 days | 0 | |
$ 0.092594 | $ 0.07 | 1 | - | - | - | - | $ 0.35 | $ 25K | 1 month | 0 | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 1 week | 0 | |
$ 0.0137695 | $ 3 | 2 | - | - | - | -0.4% | $ 3 063 | $ 3 234 | 3 weeks | 0 | |
$ 0.045907 | $ 2 | 1 | - | - | - | - | $ 35K | $ 20K | 2 months | 0 | |
$ 0.0126805 | $ 3 | 3 | - | - | - | 10 000% | $ 0.2 | $ 0.00 | 1 month | 0 | |
$ 0.01 | $ 0.84 | 3 | - | - | - | -1.9% | $ 171 | $ 765 | 1 month | 0 | |
$ 0.051843 | $ 273 | 10 | - | - | 1.77% | 7.67% | $ 16K | $ 92K | 2 months | 0 | |
$ 0.0103138 | $ 10 | 1 | - | - | - | - | $ 19K | $ 11K | 2 months | 0 | |
$ 0.0113414 | $ 0.03 | 1 | - | - | - | - | $ 2 016 | $ 1 436 | 3 months | 0 | |
$ 0.072179 | $ 186 | 9 | - | - | -1.41% | -5.86% | $ 7 337 | $ 21K | 1 week | 0 | |
$ 0.082454 | $ 1 | 5 | - | - | - | 1868% | $ 0.38 | $ 490 | 3 weeks | 0 | |
$ 0.21 | $ 0.44 | 2 | - | - | - | -2.77% | $ 56 | $ 54 | 2 months | 0 | |
$ 0.023434 | $ 4 549 | 159 | -0.04% | -0.36% | 0.83% | 0.6% | $ 100K | $ 1M | 2 months | 0 | |
$ 0.051079 | $ 0.85 | 5 | - | - | - | 1334% | $ 0.41 | $ 1 079 | 1 week | 0 |
Showing tokens 1-50 of 200
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
5 hours 16 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
The Next Gen Doge
35 min
Pepeus Maximus
1 hour
COOLGUY
2 hours
Based Car
3 hours
Shibius Maximus
5 hours