Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033256 | $ 148K | 16,862 | -0.09% | -4.05% | -0.89% | -18.83% | $ 116K | $ 325K | 2 weeks | |
$ 0 | $ 1M | 3,400 | 0.11% | 0.44% | -2.18% | 1.75% | $ 239K | $ 1M | 6 months | |
$ 0.022496 | $ 392K | 2,134 | -0.12% | 3.41% | -24.6% | -30.64% | $ 241K | $ 2M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 16K | 16 | - | - | 0.42% | 6.37% | $ 907K | $ 8M | 1 month | |
$ 0.04 | $ 3M | 7,088 | -0.16% | -1.22% | 1.74% | 0.41% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 164K | 1,238 | - | - | -0.33% | 2.9% | $ 655K | $ 183M | 1 month | |
$ 0.025587 | $ 738K | 2,410 | 2.08% | -3.47% | -8.14% | 3.63% | $ 614K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 2 days | 2 | |
$ 0.041484 | $ 4 109 | 37 | - | 3.52% | 8.13% | -0.41% | $ 45K | - | 3 months | 0 | |
$ 0.043602 | $ 52 | 3 | - | - | -3.24% | -3.24% | $ 84K | $ 320K | 3 months | 5 | |
$ 0.022441 | $ 284K | 728 | 0.46% | 3.27% | 10.33% | -4.03% | $ 246K | $ 2M | 1 day | 2 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.03689 | $ 7 675 | 61 | - | 1.89% | -3.58% | -11.79% | $ 154K | $ 688K | 2 months | 0 | |
$ 0.053494 | $ 46 | 11 | - | - | - | 43.21% | $ 234 | $ 3 102 | 5 months | 0 | |
$ 0.025609 | $ 34K | 9 | - | - | - | -73.57% | $ 73 | $ 263K | 2 months | 0 | |
$ 0.01 | $ 0.07 | 1 | - | - | - | - | $ 1 | $ 24K | 3 days | 0 | |
$ 0.67 | $ 17 | 16 | - | - | 0.86% | 0.73% | $ 1 039 | $ 674M | 1 week | 0 | |
$ 0.022982 | $ 6 313 | 914 | 0.01% | -7.2% | -9.12% | -14.21% | $ 19K | $ 205K | 2 months | 0 | |
$ 0.01 | $ 3 014 | 7 | - | - | - | -3.35% | $ 6M | $ 11M | 2 months | 0 | |
$ 0.12 | $ 17 | 1 | - | - | - | - | $ 38M | $ 1Bn | 1 month | 0 | |
$ 0.0114409 | $ 0.13 | 1 | - | - | - | - | $ 2 | $ | 1 month | 0 | |
$ 0.026124 | $ 280K | 2,205 | -0.24% | -0.53% | -2.31% | -3.64% | $ 5M | $ 627M | 5 months | 0 | |
$ 0.08 | $ 20 | 2 | - | - | - | -0.07% | $ 53M | - | 1 month | 0 | |
$ 0.081573 | $ 0.15 | 1 | - | - | - | - | $ 0.61 | $ 1 573 | 1 week | 0 | |
$ 0.054506 | $ 0.21 | 1 | - | - | - | - | $ 4 454 | $ 4 506 | 5 months | 0 | |
$ 0.055792 | $ 3 159 | 34 | - | - | - | -59.73% | $ 7 559 | $ 5 782 | 3 weeks | 0 | |
$ 0.021255 | $ 36K | 501 | - | -0.57% | -2.5% | 13.03% | $ 198K | $ 1M | 5 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.052031 | $ 126 | 4 | - | - | - | -3.72% | $ 13K | $ 20K | 1 month | 0 | |
$ 0.041646 | $ 2 541 | 48 | - | -1.85% | -1.97% | 47.26% | $ 14K | $ 16K | 1 week | 0 | |
$ 0.029824 | $ 0.12 | 2 | - | - | - | -21.45% | $ 0.93 | $ 9 824 | 4 weeks | 0 | |
$ 0.022912 | $ 59K | 1,146 | - | 1.71% | -1.85% | -5.27% | $ 103K | - | 3 months | 0 | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 4 days | 0 | |
$ 0.047279 | $ 2 070 | 49 | - | - | -0.44% | -5.69% | $ 28K | - | 1 month | 0 | |
$ 0.044234 | $ 2 | 2 | - | - | -0.01% | -0.01% | $ 7 916 | - | 4 months | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 1 week | 0 | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 6 days | 0 | |
$ 0.057016 | $ 6 | 1 | - | - | - | - | $ 5 777 | $ 7 016 | 2 months | 0 | |
- | - | - | - | - | - | - | - | - | 4 weeks | 0 | |
$ 0.05637 | $ 1 | 1 | - | - | - | - | $ 712 | $ 637 | 1 week | 0 | |
$ 0.053717 | $ 518 | 8 | - | - | -2.88% | -90.98% | $ 396 | - | 2 weeks | 0 | |
$ 0.32 | $ 55K | 39 | - | - | -1.88% | -4.72% | $ 2M | $ 32M | 2 weeks | 0 | |
$ 0.0126805 | $ 3 | 3 | - | - | - | 10 000% | $ 0.2 | $ 0.00 | 1 month | 0 | |
$ 0.056609 | $ 242 | 8 | - | - | - | 7.74% | $ 12K | - | 4 weeks | 0 | |
$ 0.055508 | $ 150 | 2 | - | - | - | 3.97% | $ 8 486 | $ 5 507 | 3 months | 0 | |
$ 0.042091 | $ 17K | 386 | - | -1.43% | 18.45% | -49.9% | $ 16K | - | 1 day | 0 | |
$ 0.08482 | $ 0.06 | 1 | - | - | - | - | $ 0.35 | $ 9 | 1 month | 0 | |
$ 0 | $ 14K | 77 | - | -0.27% | -1.81% | -83.76% | $ 15K | $ 12K | 4 days | 0 | |
$ 0.042983 | $ 493 | 11 | -2.63% | -2.63% | -2.63% | -5.38% | $ 29K | $ 29K | 1 month | 0 | |
$ 0.049081 | $ 4 | 1 | - | - | - | - | $ 1 082 | $ 908 | 2 months | 0 | |
$ 0.0733 | $ 10 | 2 | - | - | - | -0.51% | $ 6 222 | - | 4 months | 0 | |
$ 0.54 | $ 0.89 | 3 | - | - | - | -5.1% | $ 50 | - | 1 month | 0 | |
$ 0.041195 | $ 13 | 4 | - | - | - | 0.2% | $ 11K | $ 11K | 5 months | 0 | |
$ 0.05235 | $ 0.22 | 1 | - | - | - | - | $ 6 494 | $ 235K | 3 months | 0 | |
$ 0.058615 | $ 2 455 | 12 | - | - | - | -16.01% | $ 11K | $ 6 891 | 4 months | 0 |
Showing tokens 1-50 of 500
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
11 hours 14 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Dogala
6 min
Boss US
8 min
Pimpe
22 min
Remint
33 min
Pyramid
52 min