Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033892 | $ 97K | 885 | -0.67% | 0.22% | 1.44% | -14.34% | $ 127K | $ 389K | 3 weeks | |
$ 0 | $ 1M | 3,036 | 0.01% | -0.32% | 0.99% | 5.95% | $ 235K | $ 1M | 6 months | |
$ 0.023231 | $ 740K | 3,899 | 1.58% | -10.64% | -24.49% | 43.96% | $ 275K | $ 3M | 1 month | |
$ 0.054332 | $ 441 | 4 | - | - | - | 2.41% | $ 3 007 | $ 4 332 | 5 days | |
- | - | - | - | - | - | - | - | - | 6 days | |
$ 0.03 | $ 241K | 88 | - | - | 1.39% | -14.77% | $ 949K | $ 9M | 2 months | |
$ 0.06 | $ 10M | 15,866 | 2.19% | -2.85% | 38.86% | 51.91% | $ 3M | $ 58M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 0.98 | $ 104K | 824 | - | 1.03% | -0.35% | -3.34% | $ 642K | $ 176M | 2 months | |
$ 0.024651 | $ 652K | 2,039 | 0.22% | 1.35% | -9.84% | -11.27% | $ 558K | $ 4M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.033095 | $ 226K | 1,761 | 0.19% | 8.67% | -1.96% | -18.78% | $ 103K | $ 309K | 1 week | 0 | |
$ 0.021085 | $ 1M | 3,422 | 0.1% | 0.31% | -1.21% | -15.75% | $ 211K | $ 1M | 3 months | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days | 0 | |
- | - | - | - | - | - | - | - | - | 3 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 3 days | 0 | |
$ 0.042081 | $ 8 226 | 45 | - | - | 0.26% | 44.78% | $ 54K | - | 3 months | 0 | |
$ 0.042563 | $ 1 157 | 32 | - | - | -3.46% | -4.52% | $ 21K | $ 25K | 2 days | 447 | |
Presale | Softcap: 1 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 month | 126 | |
$ 0.031256 | $ 1 | 1 | - | - | - | - | $ 1 059 | $ 12K | 2 months | 88 | |
$ 0.01 | $ 10K | 208 | 0.02% | -0.02% | 0.13% | - | $ 686K | - | 3 months | 1 | |
$ 0.021868 | $ 112K | 366 | - | -2.94% | -5.78% | -16.45% | $ 224K | $ 1M | 2 days | 1 | |
$ 0.056215 | $ 157 | 6 | -4.56% | -4.56% | -4.3% | 7.01% | $ 2 392 | $ 6 215 | 11 hours | 1 | |
- | - | - | - | - | - | - | - | - | 21 hours | 1 | |
$ 0.0122709 | $ 225 | 10 | - | 10.14% | 10.14% | 12.7% | $ 4 941 | - | 3 weeks | 1 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 1 | |
$ 0.067593 | $ 30 | 18 | - | - | -0.79% | -0.43% | $ 4 177 | $ 3 796 | 4 months | 0 | |
$ 0.032642 | $ 241K | 524 | - | -13.44% | -18.47% | -74.27% | $ 37K | $ 110K | 1 day | 0 | |
$ 0.041422 | $ 2 602 | 7 | - | - | - | 37.24% | $ 32K | $ 68K | 3 months | 0 | |
$ 0.054692 | $ 0.68 | 1 | - | - | - | - | $ 8 211 | $ 4 692 | 1 month | 0 | |
$ 0.033556 | $ 1 725 | 1 | - | - | - | - | $ 11K | $ 9 601 | 1 month | 0 | |
$ 0.062809 | $ 1 | 1 | - | - | - | - | $ 3 404 | $ 1 825 | 3 months | 0 | |
$ 0.05545 | $ 0.74 | 1 | - | - | - | - | $ 8 496 | $ 5 449 | 3 months | 0 | |
$ 0.043899 | $ 116 | 1 | - | - | - | - | $ 23K | - | 3 months | 0 | |
$ 0.033476 | $ 160 | 3 | - | - | - | -2.36% | $ 14K | $ 5M | 3 months | 0 | |
$ 0.057372 | $ 74 | 5 | - | - | -2.86% | 1.19% | $ 10K | $ 7 371 | 1 month | 0 | |
$ 0.054573 | $ 1 | 1 | - | - | - | - | $ 8 220 | $ 4 572 | 3 months | 0 | |
$ 0.022426 | $ 2 219 | 2 | - | - | - | -10.52% | $ 68K | $ 242K | 4 months | 0 | |
$ 0.061672 | $ 0.28 | 1 | - | - | - | - | $ 14 | $ 158 | 3 months | 0 | |
$ 0.031865 | $ 493 | 15 | - | 0.22% | -3.06% | -1.42% | $ 60K | $ 186K | 4 months | 0 | |
$ 0.02 | $ 0.19 | 1 | - | - | - | - | $ 17M | - | 3 months | 0 | |
$ 0.02 | $ 0.35 | 1 | - | - | - | - | $ 1 | $ 19K | 1 month | 0 | |
$ 0.05997 | $ 12 | 1 | - | - | - | - | $ 14K | $ 9 970 | 4 months | 0 | |
Presale | - | Hardcap: 100 eth | - | - | - | - | - | - | 12 hours | 0 | |
- | - | - | - | - | - | - | - | - | 1 month | 0 | |
$ 0.042285 | $ 145 | 4 | - | - | - | -3.54% | $ 16K | $ 21K | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.073361 | $ 39 | 1 | - | - | - | - | $ 16K | $ 14K | 5 months | 0 | |
$ 0.066773 | $ 2 | 1 | - | - | - | - | $ 1 206 | - | 2 months | 0 | |
$ 0.087229 | $ 165 | 14 | - | - | - | -100% | $ 2 | $ 722 | 1 week | 0 | |
$ 0.05479 | $ 0.35 | 1 | - | - | - | - | $ 8 988 | $ 4 790 | 3 months | 0 | |
$ 0.02 | $ 29K | 20 | - | - | 4.81% | 5.47% | $ 166K | $ 1M | 4 months | 0 | |
$ 0.052923 | $ 0.43 | 1 | - | - | - | - | $ 5 286 | - | 4 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.059487 | $ 36 | 2 | - | - | - | -0.39% | $ 11K | - | 2 months | 0 | |
$ 0.041645 | $ 2 | 1 | - | - | - | - | $ 17K | $ 16K | 5 months | 0 | |
$ 0.075161 | $ 324 | 19 | - | - | - | 2.2% | $ 68K | - | 5 months | 0 | |
$ 0.041357 | $ 7 | 1 | - | - | - | - | $ 21K | $ 13K | 1 month | 0 | |
$ 0.065302 | $ 39K | 4,216 | 0.16% | 2.25% | -24.73% | -32.31% | $ 95K | $ 530K | 5 months | 0 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
RemintRMT
Votes collected
1,390
The new king will be in:
17 hours 13 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
SilentButWealthy
4 min
Cyborg Monkey
11 min
Zero Utility Garbage
5 hours
Data Wormhole
5 hours
charizard
8 hours