Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.035248 | $ 218K | 2,581 | 0.53% | -1.06% | 72.44% | 57.57% | $ 148K | $ 524K | 2 weeks | |
$ 0.021243 | $ 1M | 3,228 | -0.1% | 0.02% | 1.22% | 2.74% | $ 237K | $ 1M | 6 months | |
$ 0.022565 | $ 343K | 1,966 | -0.11% | -0.19% | -2.29% | -21.39% | $ 245K | $ 2M | 1 month | |
$ 0.052979 | $ 127 | 2 | - | - | - | 18.16% | $ 2 502 | $ 2 979 | 4 days | |
- | - | - | - | - | - | - | - | - | 5 days | |
$ 0.03 | $ 32K | 25 | - | - | - | - | $ 933K | $ 8M | 1 month | |
$ 0.04 | $ 2M | 5,674 | -1.78% | -4.01% | -3.22% | -7.88% | $ 2M | $ 36M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 168K | 1,104 | - | - | -2.11% | 0.27% | $ 649K | $ 182M | 1 month | |
$ 0.025247 | $ 439K | 1,521 | 0.23% | 2.43% | 1.07% | -21.06% | $ 596K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
$ 0.021243 | $ 1M | 3,228 | -0.1% | 0.02% | 1.22% | 2.74% | $ 237K | $ 1M | 3 months | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.052979 | $ 127 | 2 | - | - | - | 18.16% | $ 2 502 | $ 2 979 | 2 days | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 1 week | 0 | |
$ 0.042604 | $ 6 901 | 68 | - | 0.67% | -1.34% | 1.43% | $ 65K | - | 4 months | 0 | |
$ 0.021051 | $ 300K | 1,431 | 2.03% | -3.67% | 3.21% | -35.19% | $ 138K | $ 1M | 17 hours | 729 | |
$ 0.043962 | $ 6 276 | 9 | - | - | 0.68% | -1.8% | $ 94K | $ 352K | 4 months | 4 | |
$ 0.041367 | $ 35K | 601 | -3.66% | -2.73% | -34.64% | -57.01% | $ 14K | $ 13K | 1 day | 2 | |
$ 0.02 | $ 17K | 773 | - | - | -14.11% | -35.76% | $ 32K | $ 357K | 3 months | 2 | |
$ 0.044698 | $ 826 | 12 | - | - | 1.5% | -6.74% | $ 34K | $ 46K | 3 months | 1 | |
$ 0.043224 | $ 14K | 191 | - | -9.32% | 5.75% | -30.65% | $ 11K | $ 32K | 1 day | 1 | |
$ 0.035163 | $ 615K | 9,258 | 0.26% | 10.22% | -4.27% | 156% | $ 58K | $ 516K | 1 day | 1 | |
$ 0.13 | $ 4 300 | 143 | - | - | 4.72% | 17% | $ 1 328 | $ 125M | 3 months | 0 | |
$ 0.029302 | $ 24 | 1 | - | - | - | - | $ 1 373 | $ 1 431 | 1 month | 0 | |
$ 0.041399 | $ 100 | 2 | - | - | - | -0.86% | $ 20K | - | 2 months | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 105M | - | 2 months | 0 | |
$ 0.034776 | $ 83 | 1 | - | - | - | - | $ 19K | $ 47K | 2 months | 0 | |
$ 0.03182 | $ 1 | 2 | - | - | - | 120% | $ 0.17 | $ 182 | 6 days | 0 | |
$ 0.047284 | $ 690 | 30 | - | 0.42% | 1.99% | 2.29% | $ 30K | - | 1 month | 0 | |
$ 0.031586 | $ 169 | 2 | - | - | - | -5.48% | $ 2 811 | $ 12K | 3 months | 0 | |
$ 0.021133 | $ 31K | 72 | - | 1.24% | -20.14% | 10.67% | $ 38K | $ 113K | 3 days | 0 | |
$ 0.07 | $ 19 | 152 | - | - | - | - | $ 2 289 | $ 8 017 | 1 month | 0 | |
$ 0.042417 | $ 0.82 | 1 | - | - | - | - | $ 465 | - | 3 months | 0 | |
$ 0.031043 | $ 6 043 | 179 | 0.06% | 0.65% | -0.05% | -13.32% | $ 55K | $ 104K | 2 weeks | 0 | |
$ 0.032705 | $ 12K | 26 | - | 0.67% | 5.01% | -25.52% | $ 52K | $ 270K | 1 month | 0 | |
$ 0.022826 | $ 93K | 110 | - | 2.44% | -10.63% | -1.1% | $ 329K | $ 2M | 2 months | 0 | |
$ 0.045304 | $ 13K | 541 | - | 0.69% | 0.09% | -5.51% | $ 27K | - | 6 days | 0 | |
$ 0.04164 | $ 830 | 11 | - | - | -13.47% | 0.72% | $ 5 769 | - | 3 weeks | 0 | |
$ 0.07 | $ 87 | 23 | - | - | -0.3% | -1.97% | $ 8 208 | $ 16K | 2 weeks | 0 | |
$ 0.047126 | $ 3 656 | 15 | - | - | -1.52% | 26.94% | $ 27K | $ 69K | 2 months | 0 | |
$ 0.064311 | $ 2 010 | 5 | - | - | -4.71% | -5.46% | $ 59K | $ 181K | 3 months | 0 | |
$ 0.34 | $ 0.91 | 1 | - | - | - | - | $ 3 | $ 102K | 1 month | 0 | |
$ 0.12 | $ 17 | 1 | - | - | - | - | $ 38M | $ 1Bn | 1 month | 0 | |
$ 0.057818 | $ 2 | 2 | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.03 | $ 4 004 | 143 | - | -0.05% | -0.69% | -1.53% | $ 16K | $ 15M | 3 days | 0 | |
$ 0.05304 | $ 10 | 3 | - | - | - | -4.81% | $ 825 | $ 3 023 | 4 months | 0 | |
$ 0.021138 | $ 19K | 409 | - | -0.22% | 0.45% | 6.15% | $ 196K | $ 1M | 5 months | 0 | |
$ 0.02 | $ 0.35 | 1 | - | - | - | - | $ 1 | $ 19K | 1 month | 0 | |
$ 0.053328 | $ 109 | 3 | - | - | - | -5.79% | $ 4 457 | $ 3 328 | 3 months | 0 | |
$ 0.02 | $ 1 | 1 | - | - | - | - | $ 1 | $ 8 255 | 3 weeks | 0 | |
$ 0.04187 | $ 17 | 1 | - | - | - | - | $ 18K | $ 18K | 5 days | 0 | |
$ 0.033896 | $ 6 887 | 52 | - | - | -0.54% | -0.15% | $ 77K | $ 1M | 3 months | 0 | |
$ 0.051812 | $ 1 | 1 | - | - | - | - | $ 3 599 | $ 1 812 | 2 months | 0 | |
$ 0.031404 | $ 1 308 | 45 | - | - | 0.53% | 0.06% | $ 13M | - | 2 months | 0 | |
$ 0.54 | $ 0.89 | 3 | - | - | - | -5.1% | $ 50 | - | 1 month | 0 | |
$ 0.063075 | $ 0.88 | 1 | - | - | - | - | $ 3 530 | $ 1 998 | 4 months | 0 | |
$ 5.55 | $ 16M | 41,859 | - | -0.52% | -0.17% | 2.36% | $ 35M | $ 3Bn | 2 months | 0 | |
$ 0.043888 | $ 3 418 | 53 | 0.52% | 0.53% | 3.6% | 38.9% | $ 29K | $ 38K | 3 months | 0 |
Showing tokens 1-50 of 700
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Hachi InuHachi Inu
Votes collected
1,275
The new king will be in:
19 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
CrypticMoon
2 hours
EQMFLOW
2 hours
Pierogies
4 hours
LLM
10 hours
Shoebill Coin
10
10 hours