Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033714 | $ 164K | 1,502 | - | -6.22% | -4.5% | -45.25% | $ 124K | $ 371K | 3 weeks | |
$ 0.021206 | $ 1M | 2,931 | 0.11% | -0.53% | -0.35% | -10.4% | $ 233K | $ 1M | 6 months | |
$ 0.024279 | $ 661K | 3,491 | -1.91% | -6.47% | 8.95% | 60.44% | $ 316K | $ 4M | 1 month | |
$ 0.054332 | $ 441 | 4 | - | - | - | 2.41% | $ 3 007 | $ 4 332 | 5 days | |
- | - | - | - | - | - | - | - | - | 6 days | |
$ 0.03 | $ 174K | 68 | - | - | 0.28% | -13.78% | $ 952K | $ 9M | 2 months | |
$ 0.04 | $ 3M | 7,607 | -1.25% | -0.91% | 10.37% | 17.35% | $ 3M | $ 42M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 0.99 | $ 88K | 745 | - | - | - | -3.03% | $ 637K | $ 177M | 2 months | |
$ 0.025159 | $ 710K | 2,065 | - | -1.07% | 16.05% | 2.85% | $ 586K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.033714 | $ 164K | 1,502 | - | -6.22% | -4.5% | -45.25% | $ 124K | $ 371K | 2 weeks | 0 | |
$ 0.021206 | $ 1M | 2,931 | 0.11% | -0.53% | -0.35% | -10.4% | $ 233K | $ 1M | 3 months | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 1 week | 0 | |
$ 0.069671 | $ 514 | 20 | - | 3.73% | 3.73% | -37.43% | $ 1 407 | - | 1 day | 0 | |
Fair Launch Live | Softcap: 500 usdt | - | - | - | - | - | - | - | 11 hours | 0 | |
$ 0.042242 | $ 13K | 11,772 | - | -1% | -7.14% | -13.85% | $ 59K | - | 4 months | 0 | |
$ 0.031537 | $ 1 | 1 | - | - | - | - | $ 5 613 | $ 15K | 3 months | 1 | |
$ 0.043358 | $ 327 | 2 | - | - | - | -2.73% | $ 23K | - | 3 months | 1 | |
$ 0.0131217 | $ 890 | 34 | - | - | - | -83.56% | $ 1 106 | - | 1 month | 1 | |
$ 0.079368 | $ 7 | 1 | - | - | - | - | $ 137 | - | 3 days | 1 | |
$ 0.053977 | $ 1 | 1 | - | - | - | - | $ 7 644 | - | 2 months | 0 | |
$ 0.042388 | $ 2 014 | 35 | - | - | -12.49% | -5.24% | $ 18K | $ 23K | 2 months | 0 | |
$ 0.042625 | $ 13 | 3 | - | - | -0.04% | -0.18% | $ 25K | $ 26K | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 2.93 | $ 0.34 | 1 | - | - | - | - | $ 1 | $ 2 930 | 2 weeks | 0 | |
$ 0.044368 | $ 31 | 1 | - | - | - | - | $ 42M | - | 3 months | 0 | |
$ 0.022501 | $ 20 | 1 | - | - | - | - | $ 24M | - | 2 months | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 105M | - | 2 months | 0 | |
$ 0.051799 | $ 178 | 11 | - | - | 0.49% | 2.42% | $ 16K | $ 89K | 2 months | 0 | |
$ 0.033218 | $ 1 254 | 47 | - | - | 0.92% | -3.68% | $ 85K | - | 2 months | 0 | |
$ 0.042232 | $ 0.04 | 2 | - | - | - | 0.33% | $ 4 320 | - | 2 months | 0 | |
$ 0.044195 | $ 709 | 19 | - | 0.15% | -0.49% | -10.66% | $ 18K | - | 2 weeks | 0 | |
$ 0.059871 | $ 7 | 3 | - | - | - | -0.25% | $ 8 729 | $ 9 855 | 1 month | 0 | |
$ 0.041667 | $ 1 768 | 27 | - | -5.13% | -5.47% | -20.16% | $ 20K | - | 4 months | 0 | |
$ 0.051226 | $ 1 | 2 | - | - | - | -95.94% | $ 0.5 | $ 1 226 | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.054347 | $ 16 | 2 | - | - | - | -1.14% | $ 7 579 | - | 2 months | 0 | |
$ 0.054039 | $ 0.54 | 2 | - | - | - | 0.69% | $ 7 475 | - | 1 month | 0 | |
$ 0.02 | $ 1 | 1 | - | - | - | - | $ 1 | $ 8 255 | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 4 weeks | 0 | |
$ 0.021945 | $ 62 | 6 | - | - | - | -1.02% | $ 48K | $ 178K | 4 months | 0 | |
$ 0.041388 | $ 0.36 | 1 | - | - | - | - | $ 2 067 | $ 1 388 | 1 month | 0 | |
$ 0.055591 | $ 0.5 | 1 | - | - | - | - | $ 1 | $ 8 386 | 3 weeks | 0 | |
$ 0.061286 | $ 0.86 | 1 | - | - | - | - | $ 1 917 | $ 1 286 | 4 months | 0 | |
$ 0.09 | $ 44 | 3 | - | - | 100% | 485% | $ 269M | - | 2 weeks | 0 | |
$ 0.51 | $ 1 | 1 | - | - | - | - | $ 3 | $ 106K | 1 month | 0 | |
$ 0.053364 | $ 0.28 | 2 | - | - | - | - | $ 6 567 | $ 3 363 | 3 months | 0 | |
$ 0.06251 | $ 574K | 5,399 | -1.73% | -3.63% | -20.76% | -49.75% | $ 50K | - | 1 week | 0 | |
$ 0.022775 | $ 154K | 137 | - | -4.69% | -13.07% | -11.94% | $ 326K | $ 2M | 2 months | 0 | |
$ 0.058068 | $ 44 | 1 | - | - | - | - | $ 11K | $ 8 068 | 1 month | 0 | |
$ 0.055249 | $ 0.54 | 1 | - | - | - | - | $ 9 064 | - | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.021657 | $ 19K | 48 | - | 1.93% | -4.91% | -27.76% | $ 43K | $ 165K | 1 week | 0 | |
$ 0.051322 | $ 77K | 108 | - | 8.16% | -15.87% | -25% | $ 97K | $ 556K | 4 days | 0 | |
$ 0.069075 | $ 0.89 | 3 | - | - | - | 926% | $ 0.33 | $ 907 | 1 month | 0 | |
$ 0.095774 | $ 72 | 3 | - | - | - | -0.89% | $ 87K | $ 235K | 5 months | 0 | |
$ 0.036232 | $ 554 | 1 | - | - | - | - | $ 34K | $ 62K | 3 months | 0 | |
$ 0.042336 | $ 0.28 | 1 | - | - | - | - | $ 16K | $ 35K | 3 months | 0 |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
RemintRMT
Votes collected
1,390
The new king will be in:
23 hours 13 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
charizard
2 hours
CHILLGIRL ONLYFANS
2 hours
Elon Coffee Podcast
5 hours
PEPEX COMMUNITY
5 hours
The Mouse Squad
5 hours