Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033065 | $ 229K | 35,613 | 0.01% | -8.1% | -10.59% | -17.06% | $ 112K | $ 306K | 2 weeks | |
$ 0.021243 | $ 1M | 3,350 | -0.08% | -0.56% | -2.07% | 15.08% | $ 238K | $ 1M | 6 months | |
$ 0.022456 | $ 371K | 1,992 | 0.94% | 3% | -24.8% | -37.67% | $ 238K | $ 2M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 51K | 25 | - | 0.42% | 0.42% | 6.37% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 3M | 7,445 | 0.54% | 0.92% | 2.39% | -1.13% | $ 2M | $ 40M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.02 | $ 159K | 1,207 | - | -0.4% | 0.29% | 3.31% | $ 656K | $ 183M | 1 month | |
$ 0.025892 | $ 725K | 2,462 | -0.01% | -0.79% | -12.41% | 16.71% | $ 625K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days | 1 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 6 days | 0 | |
$ 0.042778 | $ 29K | 163 | - | - | 7.37% | -45.86% | $ 67K | - | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 22 hours | 2 | |
Presale Upcoming | - | - | - | - | - | - | - | - | 1 week | 1 | |
$ 0.054048 | $ 0.13 | 1 | - | - | - | - | $ 7 506 | - | 3 weeks | 1 | |
$ 0.025587 | $ 1 | 2 | - | - | - | -48.21% | $ 2M | $ 5M | 1 week | 0 | |
$ 0.071899 | $ 1M | 5,559 | 0.12% | 4.67% | 4.79% | 2.62% | $ 577K | $ 7M | 1 month | 0 | |
$ 0.0112032 | $ 1 | 1 | - | - | - | - | $ 862 | $ 598 | 1 month | 0 | |
$ 0.044816 | $ 9 | 2 | - | - | - | 0.55% | $ 30K | - | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 days | 0 | |
$ 0.054506 | $ 0.21 | 1 | - | - | - | - | $ 4 454 | $ 4 506 | 5 months | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.021208 | $ 73 | 2 | - | - | - | -1.09% | $ 16K | $ 12K | 1 week | 0 | |
$ 0.053239 | $ 166 | 10 | - | - | -1.72% | 2.4% | $ 3 948 | - | 4 days | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.01 | $ 0.84 | 3 | - | - | - | -1.9% | $ 171 | $ 765 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.051812 | $ 1 | 1 | - | - | - | - | $ 3 599 | $ 1 812 | 2 months | 0 | |
$ 0.07 | $ 7 | 1 | - | - | - | - | $ 4 303 | $ 16K | 1 month | 0 | |
$ 0.045964 | $ 2 378 | 29 | - | - | -0.86% | 15.76% | $ 29K | - | 1 month | 0 | |
$ 0.041775 | $ 1 372 | 33 | - | - | - | 3.81% | $ 14K | $ 17K | 22 hours | 0 | |
$ 0.033125 | $ 28 | 2 | - | - | - | 0.17% | $ 10K | - | 1 month | 0 | |
$ 0.057829 | $ 16 | 2 | - | - | - | 0.49% | $ 10K | - | 1 month | 0 | |
$ 0.032809 | $ 117 | 1 | - | - | - | - | $ 26K | $ 28K | 4 months | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 1 month | 0 | |
$ 0.04172 | $ 311 | 8 | - | - | - | 1.54% | $ 119K | $ 171K | 4 months | 0 | |
$ 0.054675 | $ 6 | 1 | - | - | - | - | $ 8 709 | - | 5 months | 0 | |
$ 0.041788 | $ 4M | 197 | - | 17.55% | 85.48% | 321% | $ 861K | $ 3M | 3 weeks | 0 | |
$ 0.041368 | $ 11 | 7 | - | - | 0.62% | 1.98% | $ 18K | $ 13K | 1 month | 0 | |
$ 0.07134 | $ 1M | 1,182 | -5.07% | -4.82% | -9.98% | -31.48% | $ 531K | $ 5M | 3 weeks | 0 | |
$ 0.06512 | $ 43 | 4 | - | 16.09% | 4.62% | -7.28% | $ 416 | $ 512 | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.056645 | $ 0.23 | 1 | - | - | - | - | $ 10K | $ 6 644 | 3 months | 0 | |
$ 0.041563 | $ 124 | 1 | - | - | - | - | $ 16K | $ 15K | 4 months | 0 | |
$ 0.059522 | $ 1 | 1 | - | - | - | - | $ 15K | $ 8 807 | 4 months | 0 | |
$ 0.02 | $ 0.18 | 1 | - | - | - | - | $ 17M | - | 4 months | 0 | |
$ 0.053793 | $ 0.89 | 1 | - | - | - | - | $ 7 193 | $ 3 792 | 1 month | 0 | |
$ 0.04217 | $ 483 | 56 | - | - | -1.77% | -1.03% | $ 21K | - | 1 week | 0 | |
$ 0.042232 | $ 0.04 | 2 | - | - | - | 0.33% | $ 4 320 | - | 2 months | 0 | |
$ 0.27 | $ 426 | 5 | - | - | -3.9% | -20.71% | $ 2 773 | $ 5M | 3 months | 0 | |
$ 0.041989 | $ 10 | 1 | - | - | - | - | $ 16K | - | 2 months | 0 | |
$ 0.047719 | $ 573 | 105 | - | - | 2.22% | -2.94% | $ 1 706 | $ 104K | 1 week | 0 | |
$ 0.032294 | $ 1 215 | 8 | - | - | -0.13% | 3.2% | $ 79K | $ 229K | 3 months | 0 | |
$ 0 | $ 4 605 | 28 | - | 0.15% | -0.63% | 0.35% | $ 13M | - | 2 months | 0 | |
$ 0.02 | $ 16 | 1 | - | - | - | - | $ 32M | $ 1Bn | 2 months | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 105M | - | 2 months | 0 |
Showing tokens 1-50 of 650
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
13 hours 44 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
DUKKO
14 min
Normal People
15 min
Wheezy
39 min
Olie the Wanderer
1 hour
MAKE AMERICA BASED AGAIN
2 hours