Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033847 | $ 95K | 761 | 0.93% | 4.78% | -0.96% | -11.44% | $ 126K | $ 384K | 3 weeks | |
$ 0.021224 | $ 1M | 3,091 | -0.2% | 0.39% | -0.07% | 3.93% | $ 235K | $ 1M | 6 months | |
$ 0.023278 | $ 745K | 3,952 | 0.03% | 0.37% | -10.37% | 35.09% | $ 278K | $ 3M | 1 month | |
$ 0.054332 | $ 441 | 4 | - | - | - | 2.41% | $ 3 007 | $ 4 332 | 5 days | |
- | - | - | - | - | - | - | - | - | 6 days | |
$ 0.03 | $ 154K | 62 | - | - | - | 5.22% | $ 939K | $ 9M | 2 months | |
$ 0.06 | $ 11M | 19,410 | -1.9% | -1.15% | 34.35% | 49.4% | $ 3M | $ 57M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 0.98 | $ 105K | 849 | - | - | 0.46% | -1.09% | $ 640K | $ 176M | 2 months | |
$ 0.024528 | $ 392K | 1,337 | -0.82% | -1.67% | -2.29% | -4.09% | $ 549K | $ 4M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.033847 | $ 95K | 761 | 0.93% | 4.78% | -0.96% | -11.44% | $ 126K | $ 384K | 2 weeks | 0 | |
$ 0.021224 | $ 1M | 3,091 | -0.2% | 0.39% | -0.07% | 3.93% | $ 235K | $ 1M | 3 months | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 1 week | 0 | |
$ 0.042261 | $ 10K | 11,751 | - | -0.35% | 0.32% | -4.6% | $ 60K | - | 4 months | 0 | |
$ 0.068938 | $ 529 | 19 | - | - | - | 3.7% | $ 1 346 | - | 1 day | 0 | |
Fair Launch Live | Softcap: 500 usdt | - | - | - | - | - | - | - | 21 hours | 0 | |
$ 0.031926 | $ 2 664 | 337 | - | 0.16% | 0.83% | 0.9% | $ 52K | $ 192K | 2 weeks | 6 | |
$ 0.02 | $ 44K | 41 | - | - | 5.36% | 29.91% | $ 185K | $ 1M | 4 months | 5 | |
$ 0.01 | $ 15K | 351 | -0.05% | -0.32% | -0.8% | -0.75% | $ 690K | - | 3 months | 3 | |
$ 0.03561 | $ 4M | 23,042 | -6.14% | -7.68% | -13.82% | -35.85% | $ 112K | - | 8 hours | 2 | |
$ 0.079368 | $ 7 | 1 | - | - | - | - | $ 137 | - | 3 days | 1 | |
$ 0.0131255 | $ 897 | 35 | - | - | 3.08% | -83.06% | $ 1 133 | - | 1 month | 1 | |
$ 0.043377 | $ 71K | 1,671 | -0.82% | -4.41% | -7.38% | -39.5% | $ 33K | $ 33K | 8 hours | 1 | |
$ 0.043358 | $ 327 | 2 | - | - | - | -2.73% | $ 23K | - | 3 months | 1 | |
$ 0.033594 | $ 21K | 147 | - | 2.36% | 66.17% | 95.61% | $ 72K | - | 1 day | 1 | |
$ 5.6 | $ 18M | 48,999 | - | -1.09% | -2.95% | 0.94% | $ 35M | $ 3Bn | 2 months | 1 | |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 1 | |
$ 0.051885 | $ 192K | 3,004 | - | -18.95% | -39.47% | -36.97% | $ 2 132 | - | 28 min | 1 | |
Presale Upcoming | - | - | - | - | - | - | - | - | 1 week | 1 | |
$ 0.071798 | $ 1 | 5 | - | - | - | 5542% | - | $ 0.00 | 2 months | 0 | |
- | $ 2 | 1 | - | - | - | - | $ 0.12 | $ 2.94 | 1 week | 0 | |
$ 0.027032 | $ 0.45 | 2 | - | - | - | 292% | $ 0.85 | $ 14K | 2 weeks | 0 | |
$ 0.045744 | $ 28 | 2 | - | - | - | 2.22% | $ 29K | $ 57K | 1 month | 0 | |
$ 0.084535 | $ 11 | 1 | - | - | - | - | $ 3 581 | $ 1 907 | 1 month | 0 | |
$ 0.02 | $ 3 378 | 147 | - | -42% | -84.4% | 0.29% | $ 55M | $ 166M | 1 week | 0 | |
$ 0.091143 | $ 211 | 17 | - | - | -4.71% | -9.69% | $ 4 672 | $ 10K | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.08 | $ 4 | 1 | - | - | - | - | $ 8 605 | $ 41M | 1 month | 0 | |
$ 0.062913 | $ 0.69 | 1 | - | - | - | - | $ 371 | $ 289 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.042296 | $ 3 | 1 | - | - | - | - | $ 7 356 | $ 9 584 | 2 months | 0 | |
$ 0.095774 | $ 35 | 1 | - | - | - | - | $ 87K | $ 235K | 5 months | 0 | |
$ 0.061785 | $ 14 | 4 | - | - | - | 1% | $ 455 | - | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 1 day | 0 | |
$ 0.048481 | $ 12 | 2 | - | - | - | - | $ 14K | - | 2 months | 0 | |
$ 0.05431 | $ 0.31 | 1 | - | - | - | - | $ 8 195 | $ 4 310 | 4 months | 0 | |
$ 0.054597 | $ 118 | 2 | - | - | -3.35% | -3.35% | $ 8 235 | - | 2 months | 0 | |
$ 0.026463 | $ 15K | 79 | 0.06% | -0.52% | -0.97% | 2.08% | $ 739K | $ 6M | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.031548 | $ 1 622 | 24 | - | - | 0.33% | 4.33% | $ 48K | $ 66K | 5 months | 0 | |
$ 0.047461 | $ 383 | 16 | - | -1.03% | -0.22% | 0.21% | $ 69K | - | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.031498 | $ 1 006 | 9 | - | - | -1.24% | -9.3% | $ 33K | $ 149K | 4 months | 0 | |
$ 0.032306 | $ 4M | 232 | - | 29.59% | 32.62% | 303% | $ 854K | $ 53M | 3 weeks | 0 | |
$ 0.091256 | $ 14K | 33 | - | - | -0.37% | -15.04% | $ 30K | $ 52K | 1 week | 0 | |
$ 0.23 | $ 2 571 | 25 | - | - | 3.06% | 3.96% | $ 64K | $ 2M | 2 months | 0 | |
$ 0.041378 | $ 36 | 6 | - | - | 1.92% | 1.6% | $ 7 144 | - | 3 weeks | 0 |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
RemintRMT
Votes collected
1,390
The new king will be in:
14 hours 13 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
PEPIUS
1 min
Chewy Wif Hat
1 hour
Trumpius Maximus
2 hours
Jewelry
2 hours
SilentButWealthy
3 hours