Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
- | - | - | - | - | - | - | - | - | 2 days | |
$ 0.03512 | $ 624K | 66,026 | 3.43% | 7.38% | -2.19% | 52.46% | $ 140K | $ 511K | 2 weeks | |
$ 0.021171 | $ 1M | 3,899 | 0.23% | -0.72% | -0.08% | 0.37% | $ 228K | $ 1M | 6 months | |
$ 0.03 | $ 206K | 46 | - | -8.94% | 2.74% | 4.33% | $ 1M | $ 9M | 1 month | |
$ 0.05 | $ 5M | 11,827 | -0.4% | -4.29% | -0.8% | -0.04% | $ 3M | $ 45M | 1 month | |
$ 0.024286 | $ 353K | 2,462 | -0.37% | 1.59% | -4.06% | -1.67% | $ 306K | $ 4M | 4 weeks | |
$ 1.03 | $ 149K | 1,193 | - | - | -2.69% | 4.19% | $ 649K | $ 185M | 1 month | |
$ 0.025381 | $ 1M | 7,129 | 4.74% | -2.76% | -11.86% | -26.8% | $ 586K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 5 days | 2 | |
- | - | - | - | - | - | - | - | - | 5 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 5 days | 0 | |
- | - | - | - | - | - | - | - | - | 2 days | 1 | |
$ 0.041764 | $ 3 743 | 32 | - | -0.78% | -3.82% | -4.55% | $ 52K | - | 3 months | 0 | |
$ 0.04378 | $ 7 456 | 11 | - | - | 3.78% | -3.06% | $ 90K | $ 335K | 4 months | 12 | |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 2 | |
$ 0.031537 | $ 1 | 1 | - | - | - | - | $ 5 613 | $ 15K | 3 months | 1 | |
$ 0.021987 | $ 33K | 264 | -0.05% | -0.74% | -4.11% | -17.93% | $ 175K | - | 3 weeks | 1 | |
$ 0.044812 | $ 26K | 242 | -1.1% | -0.86% | -12.32% | -11.91% | $ 30K | - | 8 hours | 1 | |
$ 18.82 | $ 102 | 9 | 9.36% | 6.29% | 6.29% | 7.17% | $ 1 109 | $ 9M | 1 day | 1 | |
$ 0.03 | $ 21K | 151 | - | 0.05% | -3.12% | 0.37% | $ 16K | $ 16M | 1 day | 1 | |
- | - | - | - | - | - | - | - | - | 1 month | 1 | |
Presale Live | - | Hardcap: 100 eth | - | - | - | - | - | - | 2 days | 0 | |
$ 0.041778 | $ 70 | 24 | - | - | -1.07% | 7.37% | $ 22K | - | 3 weeks | 0 | |
$ 0.031942 | $ 1 180 | 1 | - | - | - | - | $ 4 474 | - | 2 months | 0 | |
$ 0.057388 | $ 20 | 1 | - | - | - | - | $ 10K | $ 7 387 | 5 months | 0 | |
$ 0.065246 | $ 12K | 10 | - | - | -10.86% | -26.85% | $ 60K | $ 220K | 2 months | 0 | |
$ 0.15 | $ 3M | 132 | - | 4.58% | 20.43% | 357% | $ 692K | $ 217M | 1 month | 0 | |
$ 0.02 | $ 0.35 | 1 | - | - | - | - | $ 1 | $ 19K | 1 month | 0 | |
$ 0.061731 | $ 2 | 4 | - | - | 5.01% | 4.93% | $ 442 | - | 6 days | 0 | |
$ 0.091722 | $ 168 | 1 | - | - | - | - | $ 30K | $ 72K | 2 months | 0 | |
$ 0.05865 | $ 10 | 1 | - | - | - | - | $ 11K | $ 8 649 | 4 months | 0 | |
$ 221.72 | $ 42K | 65 | - | -8.77% | -11.48% | 21.28% | $ 299K | $ 656K | 3 months | 0 | |
$ 0.021725 | $ 10K | 55 | - | -0.78% | -11.21% | -7.38% | $ 100K | $ 1M | 1 month | 0 | |
$ 0.08 | $ 4 | 1 | - | - | - | - | $ 8 606 | $ 41M | 1 month | 0 | |
$ 0.051901 | $ 0.73 | 1 | - | - | - | - | $ 2 912 | - | 3 months | 0 | |
$ 0.051953 | $ 21 | 5 | - | - | -1.5% | -1.48% | $ 13K | $ 19K | 1 month | 0 | |
$ 0.024406 | $ 0.89 | 2 | - | - | - | 110% | $ 0.49 | $ 4 406 | 1 week | 0 | |
$ 0.04247 | $ 5 | 1 | - | - | - | - | $ 23K | - | 1 month | 0 | |
$ 0.0102433 | $ 8 | 1 | - | - | - | - | $ 2 164 | $ 1 672 | 5 months | 0 | |
$ 0.054801 | $ 3 | 1 | - | - | - | - | $ 9 304 | - | 5 months | 0 | |
$ 0.031733 | $ 840 | 2 | - | - | -0.42% | -0.42% | $ 63K | $ 86K | 2 months | 0 | |
$ 0.044063 | $ 333 | 6 | - | - | -1.91% | -0.53% | $ 32K | $ 40K | 4 months | 0 | |
$ 0.031019 | $ 2 052 | 69 | - | -0.95% | -0.98% | -8.55% | $ 40K | $ 101K | 5 months | 0 | |
$ 13.78 | $ 8 692 | 52 | - | - | 0.37% | 0.59% | $ 4M | $ 1Bn | 1 week | 0 | |
$ 0.054484 | $ 47K | 72 | -5.04% | -5.04% | -9.4% | -17.17% | $ 128K | $ 448K | 2 months | 0 | |
$ 0.023929 | $ 582K | 7,294 | 0.35% | 4.74% | 5.3% | 6.05% | $ 307K | $ 3M | 1 month | 0 | |
$ 0.024554 | $ 141K | 181 | 1.1% | 5.72% | 8.42% | 63.45% | $ 486K | $ 4M | 2 months | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 105M | - | 2 months | 0 | |
$ 0.066605 | $ 143 | 5 | - | - | -9.32% | -11.69% | $ 37K | $ 63K | 4 months | 0 | |
$ 0.06196 | $ 4 | 1 | - | - | - | - | $ 355 | $ 196 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 days | 0 | |
$ 0.058365 | $ 4 | 1 | - | - | - | - | $ 269 | - | 3 weeks | 0 | |
$ 0.056841 | $ 286 | 16 | - | - | - | 0.62% | $ 157K | $ 684K | 2 months | 0 | |
$ 0.05211 | $ 2 | 1 | - | - | - | - | $ 174 | $ 1 688 | 5 months | 0 | |
$ 0.061734 | $ 998 | 5 | - | - | -4.02% | -4.41% | $ 28K | $ 72K | 4 months | 0 | |
$ 0.02 | $ 1 | 1 | - | - | - | - | $ 1 | $ 7 970 | 4 weeks | 0 | |
$ 0.056945 | $ 0.65 | 1 | - | - | - | - | $ 11K | - | 1 month | 0 | |
$ 0.042157 | $ 4 | 1 | - | - | - | - | $ 16K | - | 1 month | 0 |
Showing tokens 1-50 of 650
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
6 hours 16 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Pepeus Maximus
53 min
COOLGUY
1 hour
Based Car
2 hours
Shibius Maximus
4 hours
kekius Maximus
5 hours