Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.035323 | $ 132K | 4,197 | 4.18% | 40.34% | 59.33% | 70.04% | $ 136K | $ 532K | 2 weeks | |
$ 0.021105 | $ 1M | 3,774 | -0.03% | 0.94% | 1.97% | 7.55% | $ 214K | $ 1M | 6 months | |
$ 0.03 | $ 278K | 100 | - | - | 3.56% | 5.98% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 4M | 8,716 | 0.01% | 3.22% | 7.44% | 13.98% | $ 3M | $ 49M | 1 month | |
$ 0.024036 | $ 214K | 1,585 | 0.37% | -6.92% | -8.98% | -29.4% | $ 285K | $ 4M | 4 weeks | |
$ 1.01 | $ 76K | 881 | 0.07% | 1.41% | 3.09% | 2.97% | $ 637K | $ 181M | 1 month | |
$ 0.027316 | $ 1M | 5,934 | 1.49% | 2.22% | -2.21% | 7.6% | $ 678K | $ 7M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.035323 | $ 132K | 4,197 | 4.18% | 40.34% | 59.33% | 70.04% | $ 136K | $ 532K | 2 weeks | 0 | |
$ 0.021105 | $ 1M | 3,774 | -0.03% | 0.94% | 1.97% | 7.55% | $ 214K | $ 1M | 3 months | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 4 days | 1 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 4 days | 0 | |
- | - | - | - | - | - | - | - | - | 4 days | 0 | |
$ 0.041858 | $ 4 630 | 37 | - | - | -1.97% | -8.03% | $ 51K | - | 3 months | 0 | |
$ 0.042353 | $ 684 | 17 | - | - | -2.02% | -11.38% | $ 20K | $ 23K | 3 days | 942 | |
Presale Live | Softcap: 1 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 month | 468 | |
$ 0.031256 | $ 1 | 1 | - | - | - | - | $ 1 059 | $ 12K | 2 months | 325 | |
$ 0.026963 | $ 19K | 402 | -0.05% | -0.02% | 0.22% | -2.41% | $ 728K | - | 3 months | 13 | |
$ 0.043881 | $ 6 495 | 7 | - | - | 7.03% | 5.72% | $ 87K | $ 344K | 4 months | 12 | |
$ 0.05456 | $ 9 182 | 677 | - | 58.6% | 42.36% | 93.9% | $ 1 450 | $ 4 354 | 2 hours | 5 | |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 5 | |
$ 0.056356 | $ 148 | 5 | - | - | 2.27% | -2.13% | $ 2 418 | $ 6 356 | 1 day | 2 | |
Presale Upcoming | - | - | - | - | - | - | - | - | 18 hours | 2 | |
$ 0.0417 | $ 12K | 1,036 | -0.12% | -7.74% | 8.5% | 31.59% | $ 12K | $ 16K | 1 week | 2 | |
$ 0 | $ 76K | 306 | -0.53% | 3.75% | 6.95% | 4.13% | $ 175K | $ 2M | 2 days | 2 | |
$ 0.044763 | $ 7 300 | 93 | - | 1.19% | 1.9% | -12.57% | $ 25K | - | 2 weeks | 1 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 1 | |
$ 0.054785 | $ 1 670 | 149 | - | -0.08% | 7.02% | 16.1% | $ 5 958 | $ 4 785 | 1 month | 1 | |
$ 0.031081 | $ 2M | 50,318 | 0.36% | 7.5% | -37.34% | -86.2% | $ 72K | $ 108K | 4 days | 1 | |
$ 0.0122714 | $ 190 | 7 | - | - | 0.62% | 13.94% | $ 4 936 | - | 3 weeks | 1 | |
$ 0.043746 | $ 569 | 24 | - | 0.36% | 1.51% | -0.75% | $ 19K | $ 37K | 3 weeks | 1 | |
- | - | - | - | - | - | - | - | - | 1 day | 1 | |
$ 0.044793 | $ 515 | 18 | - | - | 0.82% | -3.55% | $ 25K | $ 47K | 1 day | 0 | |
$ 0.055836 | $ 164 | 6 | - | - | - | 1.52% | $ 5 652 | $ 5 836 | 2 weeks | 0 | |
$ 0.02 | $ 1M | 111 | - | 56.76% | -4.4% | 782% | $ 143K | $ 12Bn | 1 month | 0 | |
$ 0.046854 | $ 293 | 10 | - | - | 0.48% | -2.09% | $ 62K | - | 1 month | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 3 months | 0 | |
$ 0.042583 | $ 4 692 | 141 | - | -0.02% | 59.51% | 52.65% | $ 18K | - | 3 days | 0 | |
$ 0.03216 | $ 22 | 2 | - | - | - | -98.89% | $ 0.24 | - | 3 weeks | 0 | |
$ 0.091126 | $ 4 392 | 19 | - | 5.86% | -1.88% | 0.06% | $ 23K | $ 47K | 5 days | 0 | |
Presale Live | - | Hardcap: 100 eth | - | - | - | - | - | - | 1 day | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
$ 0.38 | $ 2 297 | 2 | - | - | - | 233% | $ 287M | $ 3Bn | 1 week | 0 | |
$ 0.0113504 | $ 7 | 1 | - | - | - | - | $ 2 251 | $ 5 208 | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.045695 | $ 9 | 2 | - | 0.68% | 0.68% | 0.68% | $ 34K | $ 56K | 5 months | 0 | |
$ 0.051859 | $ 6 | 2 | - | - | - | - | $ 13K | $ 18K | 1 month | 0 | |
$ 4.97 | $ 10M | 35,537 | - | - | -6.44% | 0.56% | $ 32M | $ 2Bn | 2 months | 0 | |
$ 0.059671 | $ 5 | 1 | - | - | - | - | $ 5 279 | $ 9 671 | 4 weeks | 0 | |
$ 0 | $ 1 185 | 21 | - | 0.81% | -0.26% | -2.27% | $ 207K | $ 1M | 1 month | 0 | |
$ 0.039615 | $ 1M | 106 | - | -20.33% | 120% | 170% | $ 326K | $ 7M | 1 month | 0 | |
$ 0.01 | $ 0.84 | 3 | - | - | - | -1.9% | $ 171 | $ 765 | 1 month | 0 | |
$ 0.0733 | $ 10 | 2 | - | - | - | -0.51% | $ 6 222 | - | 4 months | 0 | |
$ 0.071333 | $ 12 | 1 | - | - | - | - | $ 8 392 | $ 5 607 | 1 month | 0 | |
$ 0.028648 | $ 506K | 1,737 | -1.02% | 2.99% | 6.53% | 5.08% | $ 791K | $ 8M | 2 months | 0 | |
$ 0.034861 | $ 0.57 | 3 | - | - | - | 1092% | $ 0.3 | $ 972 | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
$ 0.04603 | $ 13K | 85 | 0.05% | 0.86% | -0.33% | -29.28% | $ 43K | $ 60K | 3 weeks | 0 |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
3 hours 47 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Kita Inu
1 hour
URFIX
2 hours
URSWAP
2 hours
Crypto Fight Club
3 hours
Minidoge
5 hours