Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.032869 | $ 168K | 1,400 | - | -3.08% | 2.17% | -33.6% | $ 100K | $ 286K | 2 weeks | |
$ 0.021084 | $ 1M | 3,416 | 0.13% | 0.57% | 0.53% | -14.56% | $ 211K | $ 1M | 6 months | |
$ 0.03 | $ 197K | 74 | - | - | 2.05% | -0.31% | $ 1M | $ 8M | 1 month | |
$ 0.04 | $ 2M | 7,189 | -0.38% | -2.79% | 2.19% | -12.27% | $ 2M | $ 43M | 1 month | |
$ 0.025312 | $ 333K | 2,071 | 0.42% | -1.72% | 3.16% | 2.16% | $ 325K | $ 5M | 4 weeks | |
$ 0.98 | $ 135K | 1,155 | -0.09% | 0.67% | 0.67% | 3.88% | $ 621K | $ 176M | 1 month | |
$ 0.025403 | $ 621K | 2,864 | -0.31% | -1.18% | -10.5% | 18.5% | $ 577K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 3 days | 0 | |
- | - | - | - | - | - | - | - | - | 3 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 3 days | 0 | |
$ 0.041867 | $ 8 841 | 46 | - | -1.31% | -10.57% | 27.44% | $ 51K | - | 3 months | 0 | |
$ 4.91 | $ 9 | 6 | - | - | - | 0.38% | $ 2 731 | $ 491K | 5 months | 2 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 1 | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 1 week | 0 | |
$ 0.052624 | $ 1 221 | 43 | - | -0.67% | 18.27% | 53.16% | $ 7 966 | $ 29K | 3 weeks | 0 | |
$ 0.021055 | $ 25K | 40 | - | - | -1.96% | -2.81% | $ 179K | - | 4 months | 0 | |
$ 0.053303 | $ 5 | 2 | - | - | - | -0.52% | $ 6 545 | - | 4 months | 0 | |
$ 0.055683 | $ 399 | 6 | - | - | - | 10.94% | $ 5 251 | $ 5 683 | 3 months | 0 | |
$ 0.047513 | $ 8 | 1 | - | - | - | - | $ 8 341 | $ 7 513 | 4 months | 0 | |
$ 0.022072 | $ 600 | 15 | - | - | -0.98% | 0.93% | $ 42K | $ 48K | 5 months | 0 | |
$ 0.056792 | $ 14 | 2 | - | - | - | 0.08% | $ 32K | $ 67K | 1 month | 0 | |
$ 0.092594 | $ 0.07 | 1 | - | - | - | - | $ 0.35 | $ 25K | 1 month | 0 | |
$ 0.058729 | $ 2 | 1 | - | - | - | - | $ 13K | $ 8 729 | 3 months | 0 | |
$ 0.058365 | $ 4 | 1 | - | - | - | - | $ 269 | - | 3 weeks | 0 | |
$ 0.035075 | $ 7 960 | 57 | - | - | -5.98% | 9.28% | $ 89K | $ 476K | 5 months | 0 | |
$ 0.03 | $ 2M | 253 | 7.32% | 24.92% | 30.3% | 443% | $ 419K | $ 19Bn | 1 month | 0 | |
$ 0.061155 | $ 38 | 1 | - | - | - | - | $ 27K | $ 33K | 1 month | 0 | |
$ 0.049501 | $ 5 706 | 55 | - | - | 6.62% | 13.86% | $ 47K | $ 95K | 3 months | 0 | |
$ 0.035798 | $ 383 | 13 | - | - | 0.3% | -1.15% | $ 70K | $ 227K | 2 months | 0 | |
$ 100.1 | $ 1 | 1 | - | - | - | - | $ 31 | $ 500K | 5 months | 0 | |
$ 0.042367 | $ 5 | 2 | - | - | - | -0.29% | $ 17K | $ 23K | 1 day | 0 | |
$ 0.022931 | $ 15K | 998 | - | 0.1% | 0.1% | 2.76% | $ 102K | - | 3 months | 0 | |
$ 0.045047 | $ 1 256 | 17 | - | - | -2.14% | -11.2% | $ 24K | - | 1 day | 0 | |
$ 0.055356 | $ 1 | 2 | - | - | - | 0.16% | $ 4 460 | - | 1 month | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 4 days | 0 | |
$ 0.054651 | $ 130 | 2 | - | - | - | -1.4% | $ 8 470 | - | 5 months | 0 | |
$ 0.035924 | $ 13K | 206 | - | 0.27% | -3.28% | -5.47% | $ 133K | $ 592K | 1 month | 0 | |
$ 0.031124 | $ 1 444 | 9 | - | - | -1.4% | -10.26% | $ 37K | $ 112K | 2 weeks | 0 | |
$ 0.055019 | $ 4 249 | 6 | - | - | - | 0.99% | $ 8 683 | $ 5 018 | 5 months | 0 | |
$ 0.031271 | $ 8 | 6 | - | - | - | -1.13% | $ 8 612 | - | 2 months | 0 | |
$ 0.054242 | $ 10 | 1 | - | - | - | - | $ 7 920 | $ 4 241 | 3 weeks | 0 | |
$ 0.12 | $ 7 | 2 | - | - | - | -27.5% | $ 76 | $ 441 | 1 month | 0 | |
$ 0.054048 | $ 0.13 | 1 | - | - | - | - | $ 7 506 | - | 2 weeks | 0 | |
$ 0.072059 | $ 3M | 2,494 | -4.57% | 0.27% | 17.6% | -24.52% | $ 626K | $ 8M | 2 weeks | 0 | |
$ 0.057818 | $ 2 | 2 | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | 0 | |
$ 0.06196 | $ 4 | 1 | - | - | - | - | $ 355 | $ 196 | 1 month | 0 | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 1 week | 0 | |
$ 0.02 | $ 1M | 207 | - | 21.86% | 71.54% | 301% | $ 757K | $ 28M | 1 month | 0 | |
$ 0.3 | $ 190K | 1,325 | - | -0.03% | 0.82% | -3.48% | $ 2M | $ 298M | 3 months | 0 | |
$ 0.054903 | $ 20 | 1 | - | - | - | - | $ 8 653 | - | 3 weeks | 0 | |
$ 0.056808 | $ 57 | 4 | - | - | - | 2.49% | $ 9 381 | $ 6 808 | 5 months | 0 | |
$ 0.05499 | $ 5 499 | 171 | - | - | -4.85% | -15.61% | $ 945 | $ 499 | 3 months | 0 | |
$ 0.066773 | $ 2 | 1 | - | - | - | - | $ 1 206 | - | 2 months | 0 | |
$ 0.0102433 | $ 8 | 1 | - | - | - | - | $ 2 164 | $ 1 672 | 5 months | 0 | |
$ 0.05211 | $ 2 | 1 | - | - | - | - | $ 174 | $ 1 688 | 5 months | 0 | |
$ 0.042581 | $ 3M | 233 | 29.25% | 11.46% | 68.84% | 275% | $ 435K | $ 23M | 1 month | 0 |
Showing tokens 1-50 of 400
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
17 hours 48 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Xinji Coin
3 hours
Elonnigga2025
7 hours
Degen Jerry Fun
8 hours
Pulse3D
8 hours
what if
8 hours