Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033431 | $ 286K | 36,019 | - | -1.35% | 0.15% | -7.07% | $ 119K | $ 343K | 2 weeks | |
$ 0.021262 | $ 1M | 3,515 | -0.03% | 0.08% | 1.73% | 4.47% | $ 240K | $ 1M | 6 months | |
$ 0.023371 | $ 158K | 1,127 | 0.03% | 0.73% | 7.05% | -16.1% | $ 279K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 39K | 14 | - | - | 0.29% | -7.59% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,669 | 0.12% | 1.27% | -2.05% | -12.56% | $ 3M | $ 40M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 139K | 1,190 | -0.09% | -0.47% | 0.66% | 1.91% | $ 648K | $ 181M | 1 month | |
$ 0.01 | $ 574K | 2,092 | -0.48% | -0.29% | -6.45% | 3.12% | $ 611K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
- | - | - | - | - | - | - | - | - | 1 month | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days | 1 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 6 days | 0 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
$ 0.042519 | $ 60K | 266 | - | -14.66% | -15.76% | -19.95% | $ 64K | - | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 day | 349 | |
$ 0.054048 | $ 0.13 | 1 | - | - | - | - | $ 7 506 | - | 3 weeks | 1 | |
$ 0.043945 | $ 2 410 | 7 | - | - | -0.63% | 4.98% | $ 93K | $ 350K | 4 months | 1 | |
$ 0.043899 | $ 116 | 1 | - | - | - | - | $ 23K | - | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
Presale Upcoming | - | - | - | - | - | - | - | - | 2 days | 0 | |
$ 0.064046 | $ 0.69 | 1 | - | - | - | - | $ 619 | $ 404 | 5 months | 0 | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 1 week | 0 | |
$ 0.055796 | $ 247 | 6 | - | - | - | -0.31% | $ 4 826 | - | 1 month | 0 | |
$ 0.041043 | $ 3 | 2 | - | - | - | -0.35% | $ 3 561 | $ 10K | 1 month | 0 | |
$ 0.074635 | $ 31 | 1 | - | - | - | - | $ 8 039 | $ 19K | 2 months | 0 | |
$ 0.057818 | $ 2 | 2 | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.062913 | $ 0.69 | 1 | - | - | - | - | $ 371 | $ 289 | 1 month | 0 | |
$ 0.021544 | $ 0.03 | 5 | - | - | - | 47.42% | $ 0.28 | $ 1 158 | 2 weeks | 0 | |
$ 0.01 | $ 0.07 | 1 | - | - | - | - | $ 1 | $ 24K | 1 week | 0 | |
$ 0.048354 | $ 6 522 | 21 | - | - | 15.72% | -11.55% | $ 27K | $ 83K | 1 month | 0 | |
$ 0.033208 | $ 21K | 84 | - | 0.02% | 4.64% | 22.61% | $ 121K | $ 320K | 2 months | 0 | |
$ 0.065682 | $ 17 | 1 | - | - | - | - | $ 1 062 | $ 568 | 1 month | 0 | |
$ 0.058365 | $ 4 | 1 | - | - | - | - | $ 269 | - | 4 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 1 week | 0 | |
$ 0.024381 | $ 106 | 9 | - | - | - | -0.63% | $ 51K | $ 39K | 1 month | 0 | |
$ 0.041713 | $ 21 | 4 | - | - | -1.59% | -0.19% | $ 19K | $ 17K | 4 months | 0 | |
$ 0.052218 | $ 1 644 | 24 | - | - | -0.79% | -25.29% | $ 13K | $ 22K | 2 months | 0 | |
$ 0.54 | $ 0.89 | 3 | - | - | - | -5.1% | $ 50 | - | 1 month | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 3 months | 0 | |
$ 0.054505 | $ 0.53 | 1 | - | - | - | - | $ 7 852 | $ 4 505 | 1 month | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
$ 0.041802 | $ 1 676 | 12 | - | - | - | -4.37% | $ 25K | $ 18K | 4 months | 0 | |
$ 0.05524 | $ 1 | 3 | - | - | - | 0.73% | $ 9 432 | - | 3 weeks | 0 | |
$ 0.059049 | $ 31 | 1 | - | - | - | - | $ 12K | $ 9 049 | 1 month | 0 | |
$ 0.035752 | $ 24 | 2 | - | - | - | 1.7% | $ 69K | $ 225K | 3 months | 0 | |
$ 0.027297 | $ 35 | 6 | - | - | 3.72% | 4.72% | $ 6 228 | $ 5 734 | 2 weeks | 0 | |
$ 0.045881 | $ 537 | 8 | - | 0.35% | 0.35% | 6.13% | $ 29K | $ 58K | 4 days | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.031351 | $ 1 026 | 12 | - | - | -0.78% | 5.36% | $ 43K | $ 135K | 2 weeks | 0 | |
$ 0.029302 | $ 107 | 5 | - | - | - | 13.01% | $ 1 373 | $ 1 431 | 1 month | 0 | |
$ 0.05322 | $ 14 | 1 | - | - | - | - | $ 371 | - | 2 weeks | 0 | |
$ 0.041155 | $ 998K | 68 | - | -2.07% | 98.05% | 127% | $ 93K | $ 7M | 1 month | 0 | |
$ 0.055317 | $ 1 | 2 | - | - | -0.55% | -0.55% | $ 5 439 | $ 5 317 | 3 weeks | 0 | |
$ 0.042053 | $ 1 779 | 18 | - | 0.47% | 4.69% | 10.44% | $ 6 458 | - | 3 weeks | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
$ 0.095914 | $ 0.05 | 1 | - | - | - | - | $ 1 | $ 248K | 2 weeks | 0 |
Showing tokens 1-50 of 600
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
23 hours 15 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
2 hours
Jireh Coin
4 hours
Pepeto
5 hours
CANNABIS
5 hours
Sol Fe!n
6 hours