Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
$ 0.033431 | $ 286K | 36,019 | - | -1.35% | 0.15% | -7.07% | $ 119K | $ 343K | 2 weeks | |
$ 0.021262 | $ 1M | 3,515 | -0.03% | 0.08% | 1.73% | 4.47% | $ 240K | $ 1M | 6 months | |
$ 0.023371 | $ 158K | 1,127 | 0.03% | 0.73% | 7.05% | -16.1% | $ 279K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 39K | 14 | - | - | 0.29% | -7.59% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,669 | 0.12% | 1.27% | -2.05% | -12.56% | $ 3M | $ 40M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 139K | 1,190 | -0.09% | -0.47% | 0.66% | 1.91% | $ 648K | $ 181M | 1 month | |
$ 0.01 | $ 574K | 2,092 | -0.48% | -0.29% | -6.45% | 3.12% | $ 611K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
$ 0.033431 | $ 286K | 36,019 | - | -1.35% | 0.15% | -7.07% | $ 119K | $ 343K | 2 weeks | 0 | |
$ 0.021262 | $ 1M | 3,515 | -0.03% | 0.08% | 1.73% | 4.47% | $ 240K | $ 1M | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 month | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days | 1 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 6 days | 0 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
$ 0.042519 | $ 60K | 266 | - | -14.66% | -15.76% | -19.95% | $ 64K | - | 3 months | 0 | |
$ 0.27 | $ 868K | 6,599 | - | 7.9% | -19.99% | 71.61% | $ 136K | $ 279K | 1 day | 351 | |
Presale | Softcap: 1 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 month | 78 | |
$ 0.031249 | $ 3 | 1 | - | - | - | - | $ 1 045 | $ 12K | 2 months | 54 | |
$ 0.059792 | $ 10 | 1 | - | - | - | - | $ 768 | - | 1 month | 1 | |
$ 0.059323 | $ 1 096 | 108 | -0.32% | -0.01% | -1.28% | 12.91% | $ 8 881 | $ 9 323 | 1 month | 1 | |
$ 0.0122935 | $ 76 | 12 | - | 0.86% | 0.44% | 5% | $ 5 455 | - | 4 weeks | 1 | |
$ 0.054048 | $ 0.13 | 1 | - | - | - | - | $ 7 506 | - | 3 weeks | 1 | |
$ 0.079368 | $ 7 | 1 | - | - | - | - | $ 137 | - | 1 day | 1 | |
$ 0.044556 | $ 553 | 22 | - | 0.31% | -0.12% | 8.45% | $ 22K | $ 45K | 3 weeks | 1 | |
$ 0.043945 | $ 2 410 | 7 | - | - | -0.63% | 4.98% | $ 93K | $ 350K | 4 months | 1 | |
$ 0.022222 | $ 1 460 | 4 | - | - | 9.12% | 14.59% | $ 64K | $ 222K | 3 months | 0 | |
$ 0 | $ 5 | 1 | - | - | - | - | $ 77K | $ 432K | 1 month | 0 | |
$ 0.062913 | $ 0.69 | 1 | - | - | - | - | $ 371 | $ 289 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.053529 | $ 0.17 | 1 | - | - | - | - | $ 6 702 | - | 1 month | 0 | |
$ 0.05304 | $ 10 | 3 | - | - | - | -4.81% | $ 825 | $ 3 023 | 4 months | 0 | |
$ 0.041802 | $ 1 676 | 12 | - | - | - | -4.37% | $ 25K | $ 18K | 4 months | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.055419 | $ 8 | 1 | - | - | - | - | $ 8 609 | - | 1 month | 0 | |
$ 0.021184 | $ 9 | 2 | - | - | - | 0.41% | $ 8M | - | 4 months | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.021915 | $ 25K | 56 | - | 4.12% | 29.13% | 4.69% | $ 46K | $ 191K | 1 week | 0 | |
$ 0.039541 | $ 21K | 138 | - | 3.05% | 6.81% | 0.43% | $ 151K | $ 954K | 3 weeks | 0 | |
$ 0.048354 | $ 6 522 | 21 | - | - | 15.72% | -11.55% | $ 27K | $ 83K | 1 month | 0 | |
$ 0.065682 | $ 17 | 1 | - | - | - | - | $ 1 062 | $ 568 | 1 month | 0 | |
$ 0.033882 | $ 3 306 | 7 | - | - | -11.66% | -13.26% | $ 77K | - | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
$ 0.058573 | $ 593 | 4 | - | - | - | -15.32% | $ 7 497 | $ 8 315 | 5 days | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.031229 | $ 42K | 617 | -0.51% | -0.51% | -6.79% | -29.5% | $ 45K | - | 1 week | 0 | |
$ 0.047787 | $ 467 | 54 | -0.3% | -0.39% | -0.55% | 5.22% | $ 25K | - | 1 month | 0 | |
$ 0.056309 | $ 217 | 12 | - | - | -0.39% | -8.04% | $ 6 508 | $ 6 309 | 2 weeks | 0 | |
$ 0.065979 | $ 0.81 | 4 | - | - | - | 190% | $ 0.29 | $ 1 255 | 1 week | 0 | |
$ 0.045907 | $ 2 | 1 | - | - | - | - | $ 35K | $ 20K | 2 months | 0 | |
$ 0.031351 | $ 1 026 | 12 | - | - | -0.78% | 5.36% | $ 43K | $ 135K | 2 weeks | 0 | |
$ 0.05524 | $ 1 | 3 | - | - | - | 0.73% | $ 9 432 | - | 3 weeks | 0 | |
$ 0.037297 | $ 4 | 2 | - | - | - | -0.69% | $ 1 043 | $ 712 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.042697 | $ 0.52 | 3 | - | - | 129% | 129% | $ 0.26 | - | 4 months | 0 | |
$ 0.04 | $ 1 463 | 76 | - | - | 48.61% | 882% | $ 425M | - | 1 week | 0 | |
$ 0.081999 | $ 2 | 2 | - | - | - | -8.34% | $ 87 | $ 169 | 1 week | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
$ 0.022409 | $ 171K | 901 | -1.12% | 3.13% | 8.07% | -6.54% | $ 200K | $ 2M | 5 days | 0 |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
23 hours 15 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
2 hours
Jireh Coin
4 hours
Pepeto
5 hours
CANNABIS
5 hours
Sol Fe!n
6 hours