Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033669 | $ 309K | 36,107 | -0.78% | -0.69% | -4.11% | -22.67% | $ 123K | $ 366K | 2 weeks | |
$ 0.021246 | $ 1M | 3,595 | 0.05% | -0.15% | 1.25% | 16.37% | $ 238K | $ 1M | 6 months | |
$ 0.023309 | $ 163K | 1,170 | -0.65% | 2.49% | -7.62% | -15.72% | $ 275K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 48K | 17 | - | - | 0.29% | -7.79% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,730 | -1.96% | 1.95% | -10.94% | -14.91% | $ 2M | $ 39M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1 | $ 144K | 1,280 | - | - | -0.38% | 0.52% | $ 645K | $ 180M | 1 month | |
$ 0.025252 | $ 573K | 2,180 | - | -2.83% | -10% | 3.93% | $ 590K | $ 5M | 1 month |
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.033669 | $ 309K | 36,107 | -0.78% | -0.69% | -4.11% | -22.67% | $ 123K | $ 366K | 2 weeks | 0 | |
$ 0.021246 | $ 1M | 3,595 | 0.05% | -0.15% | 1.25% | 16.37% | $ 238K | $ 1M | 3 months | 0 | |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days | 1 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 6 days | 0 | |
$ 0.042823 | $ 57K | 263 | - | -4.44% | -8.22% | -7.12% | $ 67K | - | 3 months | 0 | |
$ 0.29 | $ 854K | 6,442 | 0.06% | 8.14% | -21.66% | 80.41% | $ 139K | $ 294K | 1 day | 222 | |
Presale | Softcap: 1 sol | Hardcap: 250 sol | - | - | - | - | - | - | 1 month | 50 | |
$ 0.031249 | $ 3 | 1 | - | - | - | - | $ 1 045 | $ 12K | 2 months | 34 | |
$ 0.079368 | $ 13 | 4 | - | - | - | -18.48% | $ 137 | - | 1 day | 1 | |
$ 0.043945 | $ 2 410 | 7 | - | - | 0.53% | 4.98% | $ 93K | $ 350K | 4 months | 1 | |
$ 0.059792 | $ 10 | 1 | - | - | - | - | $ 768 | - | 1 month | 1 | |
$ 0.054048 | $ 0.13 | 1 | - | - | - | - | $ 7 506 | - | 3 weeks | 1 | |
$ 0.012291 | $ 76 | 14 | - | 0.15% | -0.41% | 3.49% | $ 5 413 | - | 4 weeks | 1 | |
$ 0.042312 | $ 140 | 4 | - | - | - | -0.13% | $ 16K | $ 35K | 2 months | 0 | |
$ 0.056395 | $ 14 | 1 | - | - | - | - | $ 2 524 | $ 6 395 | 3 days | 0 | |
$ 0.51 | $ 1 | 1 | - | - | - | - | $ 3 | $ 106K | 1 month | 0 | |
$ 0.059323 | $ 1 096 | 108 | -0.32% | -0.01% | -1.28% | 12.91% | $ 8 881 | $ 9 323 | 1 month | 0 | |
$ 0.031565 | $ 294K | 4,271 | -0.06% | 19.43% | -1.77% | -33.84% | $ 54K | - | 5 days | 0 | |
$ 0.041043 | $ 3 | 2 | - | - | - | -0.35% | $ 3 561 | $ 10K | 1 month | 0 | |
$ 0.061633 | $ 0.74 | 1 | - | - | - | - | $ 0.38 | $ 1 633 | 2 weeks | 0 | |
$ 0.021263 | $ 4M | 212 | -6.48% | 1.87% | 109% | 393% | $ 1M | $ 297M | 1 month | 0 | |
$ 0.041299 | $ 738 | 22 | - | - | -1.74% | -11.32% | $ 13K | - | 3 weeks | 0 | |
$ 0.081041 | $ 1 | 2 | - | - | - | 122% | $ 0.08 | $ 71 | 1 week | 0 | |
$ 0.021184 | $ 9 | 2 | - | - | - | 0.41% | $ 8M | - | 4 months | 0 | |
$ 100.1 | $ 1 | 1 | - | - | - | - | $ 31 | $ 500K | 5 months | 0 | |
$ 0.0102433 | $ 8 | 1 | - | - | - | - | $ 2 164 | $ 1 672 | 5 months | 0 | |
$ 0.037355 | $ 13K | 181 | - | - | -1.12% | -4.61% | $ 157K | $ 735K | 2 months | 0 | |
$ 0.044556 | $ 553 | 22 | - | 0.31% | -0.12% | 8.45% | $ 22K | $ 45K | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.053296 | $ 104 | 5 | - | - | 4.18% | 4.18% | $ 3 979 | - | 4 days | 0 | |
$ 0.058365 | $ 4 | 1 | - | - | - | - | $ 269 | - | 4 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 1 week | 0 | |
$ 0.041283 | $ 14 | 5 | - | - | - | -99.98% | $ 0.36 | $ 1 283 | 2 months | 0 | |
$ 0.057818 | $ 2 | 2 | - | - | - | -0.65% | $ 1 487 | $ 781 | 1 month | 0 | |
$ 0.034902 | $ 258 | 9 | - | - | -0.33% | 4.36% | $ 133K | - | 1 month | 0 | |
$ 0.031397 | $ 1 | 1 | - | - | - | - | $ 255 | $ 1 397 | 4 months | 0 | |
$ 0.065682 | $ 17 | 1 | - | - | - | - | $ 1 062 | $ 568 | 1 month | 0 | |
$ 0.081586 | $ 753 | 7 | - | - | 2.83% | 2.83% | $ 28K | $ 57K | 5 months | 0 | |
$ 0.037195 | $ 13K | 35 | - | -0.27% | -4.4% | -2.84% | $ 499K | $ 719K | 5 months | 0 | |
$ 0.034014 | $ 10K | 62 | - | -1.47% | -0.51% | -0.12% | $ 78K | $ 2M | 3 months | 0 | |
$ 0.03 | $ 539 | 78 | - | - | 7.27% | 563% | $ 286M | - | 1 week | 0 | |
$ 0.56 | $ 31 | 9 | - | - | - | -6.99% | $ 0.15 | $ 278 | 1 week | 0 | |
$ 0.0113589 | $ 7 | 2 | - | - | 1.4% | 1.4% | $ 2 289 | $ 5 334 | 2 weeks | 0 | |
$ 0.059049 | $ 31 | 1 | - | - | - | - | $ 12K | $ 9 049 | 1 month | 0 | |
$ 0.049889 | $ 1 845 | 26 | - | -0.33% | 1.44% | -7.33% | $ 35K | $ 98K | 2 months | 0 | |
$ 0.041197 | $ 23K | 186 | - | - | -0.52% | 25.53% | $ 13K | $ 11K | 1 month | 0 | |
$ 0.035752 | $ 24 | 2 | - | - | 1.7% | 1.7% | $ 69K | $ 225K | 3 months | 0 | |
- | - | - | - | - | - | - | - | - | 1 day | 0 | |
$ 0.041143 | $ 39 | 2 | - | - | - | -0.35% | $ 145 | $ 11K | 3 months | 0 |
Showing tokens 1-50 of 1000
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
0 hours 45 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
1 hour
Jireh Coin
3 hours
Pepeto
4 hours
CANNABIS
4 hours
Sol Fe!n
5 hours