Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033368 | $ 102K | 991 | - | 6.07% | 19.48% | 1.15% | $ 108K | $ 336K | 2 weeks | |
$ 0.021093 | $ 1M | 3,726 | 0.07% | 0.61% | 1.51% | -13.45% | $ 212K | $ 1M | 6 months | |
$ 0.03 | $ 317K | 110 | - | - | -13.84% | 5.24% | $ 1M | $ 8M | 1 month | |
$ 0.05 | $ 3M | 7,917 | -0.61% | -3.38% | 13.95% | 5.28% | $ 3M | $ 47M | 1 month | |
$ 0.024191 | $ 177K | 1,444 | 0.04% | -3.12% | -19.99% | -31.26% | $ 289K | $ 4M | 4 weeks | |
$ 0.99 | $ 84K | 914 | - | - | -0.22% | -1.69% | $ 624K | $ 177M | 1 month | |
$ 0.027397 | $ 1M | 6,351 | -0.32% | -7.02% | 2.14% | 40.53% | $ 679K | $ 7M | 1 month |
Top Coins on binance
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
$ 0.031256 | $ 1 | 1 | - | - | - | - | $ 1 059 | $ 12K | 2 months | 132 | |
- | - | - | - | - | - | - | - | - | 1 hour | 1 | |
$ 0.041357 | $ 7 | 1 | - | - | - | - | $ 21K | $ 13K | 1 month | 0 | |
$ 0.11 | $ 6 | 68 | - | -0.1% | -0.36% | -0.46% | $ 1 781 | $ 11K | 1 month | 0 | |
$ 0.2 | $ 3 792 | 45 | - | - | - | -0.73% | $ 59K | $ 1M | 1 month | 0 | |
$ 0.073976 | $ 11 | 1 | - | - | - | - | $ 26K | $ 16K | 2 months | 0 | |
$ 0.01 | $ 0.07 | 1 | - | - | - | - | $ 1 | $ 24K | 3 days | 0 | |
$ 0.052893 | $ 810 | 16 | - | - | -3.52% | 1.19% | $ 14K | $ 289K | 2 months | 0 | |
$ 0.055591 | $ 0.5 | 1 | - | - | - | - | $ 1 | $ 8 386 | 2 weeks | 0 | |
$ 0.056871 | $ 14 | 1 | - | - | - | - | $ 2 411 | $ 6 870 | 3 months | 0 | |
$ 0.09961 | $ 1 | 2 | - | - | - | 119% | $ 0.23 | $ 403 | 1 week | 0 | |
$ 0.033629 | $ 405 | 14 | - | - | - | 1.57% | $ 15K | $ 5M | 3 months | 0 | |
$ 0.12 | $ 7 | 2 | - | - | - | -27.5% | $ 76 | $ 441 | 1 month | 0 | |
$ 0.027822 | $ 120 | 45 | - | - | - | 2.08% | $ 1 478 | $ 75K | 1 month | 0 | |
$ 0.042236 | - | 1 | - | - | - | - | $ 0.02 | $ 9 406 | 3 months | 0 | |
$ 0.037297 | $ 4 | 2 | - | - | - | -0.69% | $ 1 043 | $ 712 | 1 month | 0 | |
$ 0.085517 | $ 1 | 1 | - | - | - | - | $ 3 762 | $ 2 148 | 3 months | 0 | |
$ 0.082161 | $ 0.01 | 1 | - | - | - | - | $ 0.45 | $ 2 161 | 1 week | 0 | |
$ 0.081875 | $ 12 | 3 | - | - | - | -26.26% | $ 84 | $ 159 | 5 days | 0 | |
$ 0.13 | $ 937 | 3 | - | - | - | 2.03% | $ 184K | $ 1M | 1 week | 0 | |
$ 0.029824 | $ 0.12 | 2 | - | - | - | -21.45% | $ 0.93 | $ 9 824 | 4 weeks | 0 | |
$ 0.0121828 | $ 0.76 | 2 | - | - | - | -0.13% | $ 2 273 | $ 1 828 | 3 weeks | 0 | |
$ 0.02 | $ 11 | 6 | - | - | - | -49.32% | $ 1 | $ 16K | 4 days | 0 | |
$ 0.057581 | $ 1 | 1 | - | - | - | - | $ 1 393 | $ 758 | 1 month | 0 | |
$ 0.0147764 | $ 0.28 | 4 | - | - | - | 5829% | $ 0.06 | $ 0.53 | 1 month | 0 | |
Presale Live | - | - | - | - | - | - | - | - | 1 month | 0 | |
$ 0.0126805 | $ 3 | 3 | - | - | - | 10 000% | $ 0.2 | $ 0.00 | 1 month | 0 | |
$ 0.08482 | $ 0.06 | 1 | - | - | - | - | $ 0.35 | $ 9 | 1 month | 0 | |
$ 0.07964 | $ 1 | 5 | - | - | - | -98.16% | $ 0.34 | $ 96 | 5 days | 0 | |
$ 2.93 | $ 0.34 | 1 | - | - | - | - | $ 1 | $ 2 930 | 2 weeks | 0 | |
$ 0.0112699 | $ 0.67 | 2 | - | - | - | -100% | - | $ 0.00 | 1 month | 0 | |
$ 0.051226 | $ 1 | 2 | - | - | - | -95.94% | $ 0.5 | $ 1 226 | 3 days | 0 | |
$ 0.077268 | $ 0.91 | 1 | - | - | - | - | $ 0.74 | $ 726 | 4 days | 0 | |
$ 1.91 | $ 16 | 1 | - | - | - | - | $ 1 485 | $ 1 686 | 1 month | 0 | |
$ 0.031397 | $ 1 | 1 | - | - | - | - | $ 255 | $ 1 397 | 4 months | 0 | |
$ 23.3 | $ 0.06 | 1 | - | - | - | - | $ 0.35 | $ 2Bn | 3 months | 0 | |
$ 0.0116368 | $ 2 | 3 | - | - | - | -0.29% | $ 2 551 | $ 2 580 | 2 months | 0 | |
$ 0.039311 | $ 28 | 1 | - | - | - | - | $ 2 594 | $ 46K | 1 month | 0 | |
$ 0.056306 | $ 1 | 1 | - | - | - | - | $ 1 257 | $ 630 | 1 month | 0 | |
$ 0.053667 | $ 16 | 1 | - | - | - | - | $ 2 056 | $ 1 832 | 1 month | 0 | |
$ 0.05211 | $ 2 | 1 | - | - | - | - | $ 174 | $ 1 688 | 5 months | 0 | |
$ 13.67 | $ 46K | 181 | - | - | 1.1% | 4.48% | $ 6M | $ 1Bn | 2 months | 0 | |
$ 0.026672 | $ 1 | 1 | - | - | - | - | $ 74 | $ 208 | 3 months | 0 | |
$ 0.021544 | $ 0.03 | 5 | - | - | - | 47.42% | $ 0.28 | $ 1 158 | 1 week | 0 | |
$ 0.076321 | $ 1 156 | 36 | - | -25.92% | 197% | 230% | $ 1 | $ 43K | 12 hours | 0 | |
$ 0.013213 | $ 409 | 21 | - | - | - | -100% | - | $ 0.00 | 1 week | 0 | |
$ 0.41 | $ 42 | 3 | - | - | 0.05% | 0.05% | $ 182K | $ 405K | 2 months | 0 | |
$ 0.04 | $ 0.51 | 2 | - | - | - | 35.29% | $ 3 | $ 3M | 2 months | 0 | |
$ 0.063636 | $ 0.06 | 1 | - | - | - | - | $ 12 | $ 363 | 3 weeks | 0 | |
$ 0.042442 | $ 40 | 1 | - | - | - | - | $ 17K | $ 37K | 2 months | 0 |
Showing tokens 1-50 of 250
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
DogeTrumpXguardiansDTXG
Votes collected
1,263
The new king will be in:
8 hours 17 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Minidoge
1 hour
kekius Maximus
1 hour
Baby Would
3 hours
DINO
3 hours
DREAMYEAR2025d
6 hours