Promoted Spot
Hide
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age |
---|
 |  |  |  |  |  |  |  |  |  |  |
$ 0.033431 | $ 286K | 36,019 | - | -1.35% | 0.15% | -7.07% | $ 119K | $ 343K | 2 weeks | |
$ 0.021262 | $ 1M | 3,515 | -0.03% | 0.08% | 1.73% | 4.47% | $ 240K | $ 1M | 6 months | |
$ 0.023371 | $ 158K | 1,127 | 0.03% | 0.73% | 7.05% | -16.1% | $ 279K | $ 3M | 1 month | |
- | - | - | - | - | - | - | - | - | 4 days | |
$ 0.03 | $ 39K | 14 | - | - | 0.29% | -7.59% | $ 985K | $ 8M | 1 month | |
$ 0.04 | $ 4M | 10,669 | 0.12% | 1.27% | -2.05% | -12.56% | $ 3M | $ 40M | 1 month | |
- | - | - | - | - | - | - | - | - | 1 month | |
$ 1.01 | $ 139K | 1,190 | -0.09% | -0.47% | 0.66% | 1.91% | $ 648K | $ 181M | 1 month | |
$ 0.01 | $ 574K | 2,092 | -0.48% | -0.29% | -6.45% | 3.12% | $ 611K | $ 5M | 1 month |
Top Coins on solana
Coin | Price | Volume | TXNS | 5M | 1H | 6H | 24H | Liquidity | MCap | Age | Votes |
---|
 |  |  |  |  |  |  |  |  |  |  |  |
Fair Launch Live | Softcap: 1Bn | - | - | - | - | - | - | - | 6 days | 1 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
Fair Launch Live | Softcap: 50 sol | Hardcap: 500 sol | - | - | - | - | - | - | 6 days | 0 | |
$ 0.042823 | $ 57K | 263 | - | -4.44% | -8.22% | -7.12% | $ 67K | - | 3 months | 0 | |
$ 0.054048 | $ 0.13 | 1 | - | - | - | - | $ 7 506 | - | 3 weeks | 1 | |
$ 0.043945 | $ 2 410 | 7 | - | - | -0.63% | 4.98% | $ 93K | $ 350K | 4 months | 1 | |
$ 0.048354 | $ 6 522 | 21 | - | - | 15.72% | -11.55% | $ 27K | $ 83K | 1 month | 0 | |
$ 0.027582 | $ 614 | 462 | 0.77% | 0.77% | -0.02% | 5% | $ 12M | $ 13M | 2 months | 0 | |
$ 0.041802 | $ 1 676 | 12 | - | - | - | -4.37% | $ 25K | $ 18K | 4 months | 0 | |
$ 0.05524 | $ 1 | 3 | - | - | - | 0.73% | $ 9 432 | - | 3 weeks | 0 | |
$ 0.051406 | $ 119 | 1 | - | - | - | - | $ 1 851 | - | 2 months | 0 | |
$ 0.045937 | $ 14K | 265 | 0.02% | -6.16% | 39.39% | 154% | $ 29K | - | 5 days | 0 | |
- | - | - | - | - | - | - | - | - | 1 month | 0 | |
$ 0.031195 | $ 9 840 | 314 | 0.77% | 1.43% | -0.42% | -14.57% | $ 60K | $ 119K | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 6 days | 0 | |
$ 0.064894 | $ 19 | 2 | - | - | -11.37% | -11.37% | $ 409 | $ 489 | 1 week | 0 | |
$ 0.048173 | $ 7 815 | 28 | - | -0.79% | -11.94% | -20.01% | $ 47K | $ 81K | 3 months | 0 | |
$ 0.031273 | $ 15 | 1 | - | - | - | - | $ 12K | $ 12K | 5 months | 0 | |
$ 0.068825 | $ 0.19 | 1 | - | - | - | - | $ 1 587 | $ 882 | 4 months | 0 | |
$ 0.052792 | $ 11 | 1 | - | - | - | - | $ 1 036 | $ 2 792 | 2 weeks | 0 | |
$ 0.054663 | $ 6 | 2 | - | - | - | -0.48% | $ 8 098 | $ 4 662 | 5 months | 0 | |
$ 0.043859 | $ 4 175 | 17 | - | - | - | -17.77% | $ 51K | - | 3 months | 0 | |
$ 0.056499 | $ 29 | 1 | - | - | - | - | $ 10K | - | 4 months | 0 | |
$ 0.032589 | $ 17K | 584 | -0.4% | 0.17% | -4.43% | -1.02% | $ 117K | $ 258K | 3 weeks | 0 | |
$ 0.032557 | $ 47 | 5 | - | - | -5.8% | -3.64% | $ 2 399 | - | 1 week | 0 | |
$ 0.041733 | $ 12K | 94 | - | -0.36% | -8.12% | 9.15% | $ 16K | $ 17K | 2 weeks | 0 | |
$ 0.044816 | $ 25 | 3 | - | - | 0.55% | 4.94% | $ 30K | - | 1 month | 0 | |
$ 0.051345 | $ 24 | 1 | - | - | - | - | $ 2 483 | $ 1 345 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
$ 0.057068 | $ 49 | 2 | - | - | 3.74% | 3.74% | $ 10K | - | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.02 | $ 16 | 1 | - | - | - | - | $ 32M | $ 1Bn | 2 months | 0 | |
$ 0.031411 | $ 3 773 | 16 | - | 0.64% | 0.03% | 5.08% | $ 13M | - | 2 months | 0 | |
$ 0.046566 | $ 1 435 | 10 | - | - | 8.78% | 12.48% | $ 46K | - | 2 months | 0 | |
$ 0.065682 | $ 17 | 1 | - | - | - | - | $ 1 062 | $ 568 | 1 month | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 1 day | 0 | |
$ 0.042391 | $ 130 | 6 | - | - | 4.74% | 3.63% | $ 18K | - | 1 month | 0 | |
$ 0.01 | $ 0.19 | 1 | - | - | - | - | $ 86M | $ 88M | 3 months | 0 | |
$ 0.022028 | $ 792 | 30 | -0.53% | -0.36% | -0.96% | 3.2% | $ 222K | $ 2M | 1 month | 0 | |
$ 0.042984 | $ 5 | 1 | - | - | - | - | $ 1 237 | $ 298K | 2 months | 0 | |
- | - | - | - | - | - | - | - | - | 12 hours | 0 | |
$ 0.05418 | $ 0.38 | 2 | - | - | - | 1.3% | $ 7 929 | $ 4 179 | 1 month | 0 | |
$ 5.45 | $ 19M | 40,413 | -0.63% | -0.35% | -0.27% | -0.46% | $ 35M | $ 3Bn | 2 months | 0 | |
$ 0.031403 | $ 5 159 | 80 | - | -0.35% | -0.29% | 1.87% | $ 53K | - | 1 week | 0 | |
- | - | - | - | - | - | - | - | - | 3 weeks | 0 | |
- | - | - | - | - | - | - | - | - | 2 weeks | 0 | |
$ 0.04195 | $ 103 | 4 | - | -0.34% | 0.03% | 0.24% | $ 21K | $ 19K | 1 month | 0 |
Showing tokens 1-50 of 400
Tokens 51-100
King of the Hill
View Token
Yesterday's most popular token based on vote count
Turbo TrumpTURBO
Votes collected
2,247
The new king will be in:
23 hours 45 minutes
Trending Quests
Show All
Pawganja Quest
25000PAW
New Coins
View More
Zeeka
2 hours
Jireh Coin
4 hours
Pepeto
5 hours
CANNABIS
5 hours
Sol Fe!n
6 hours